1986 Results

The second running of the races saw a number of new records being set. Rob Bloor took a minute off Hal Patterson’s previous record while the first four ladies beat last years best with Sarah Haines holding off a strong last minute challenge by Jean Lochhead to win by a short head. The best route still appears to be open to debate and mid way positions indicate a number of runners came to grief late on, probably on the leg from the covered reservoir.
In the short race Chris Wright set a new best of 36.45, shaving 16 seconds off last years time while Hilary Allen set a new ladies record of 43.33.
Once again many thanks to all our willing helpers from The Gritstone Club, Leeds City, The 3 Peaks Association, Airienteers and the Scouts with a special thankyou to Clive Allen for doing a splendid job on the race commentary. And last but not least to Pat Bloor for all her support – it was nice to see all four Bloor ‘children’ competing!
Incidentally the prizes designed by David Walker are based on the various rock carvings found on the moor. See you all on September 5th 1987.

Pete & Ruth Jones

Senior Race

Pos Name Cat Club Pos’n
@
Buck
Time
1 Rob Bloor AIRE 1 53.55
2 A Marshall Scunthorpe H 4 54.50
3 G Hull Leeds Univ AC 2 54.52
4 D Woodhead Horwich RMI 3 55.42
5 B Hilton Leeds City AC 7 57.03
6 G R D Kerr Clayton 8 57.24
7 J Parker Ilkley H 15 58.25
8 A Wood AIRE 16 58.28
9 R S Bangham Holmfirth 17 58.36
10 A Judd Leeds City 20 58.46
11 D Beresford V Clayton 28 58.49
12 H Atkinson Bingley 21 58.51
13 M Cox AIRE 19 58.56
14 D J Britton Fellandale 14 58.57
15 A Mouncey Skyrac 22 59.03
16 A Coulthard AIRE 24 59.12
17 F Wheeler V Bingley 13 59.14
18 B Devine Skyrac 18 59.37
19 A Riley DPFR 26 60.10
20 R Futrell Holmfirth 25 60.14
21 R E Whitfield Kendal 5 60.16
22 P Haines Mandale 6 60.35
23 A Bell U/A 35 60.55
24 A Richardson Kendal 10 61.08
25 Rog Bloor AIRE 29 61.18
26 N Bramwell Highgate 11 61.19
27 D Harrison Thames H&H 36 61.32
28 M Hodgson Fellandale 34 61.36
29 P Morley Rossendale 42 61.45
30 J Capenerhurst V Bingley 33 61.47
31 M A Moore V Salford Met 31 61.49
32 B Wade V Holmfirth 48 61.50
33 D Jones Lanes & More 12 61.51
34 G Brooks V Bingley 23 61.54
35 J Sykes V Fellandale 40 62.01
36 D Hodgson SV Leeds City 39 62.39
37 S Cockerham Ilkley H 52 62.41
38 A Porter Keswick 50 62.44
39 M Calvert AIRE 38 62.45
40 C S J Choyce Clayton 46 62.46
41 M R Carson V Grimsby H 47 62.47
42 G Howard V U/A 59 62.53
43 R J Coulthard AIRE 37 62.44
44 S H James V Southport Wat 41 62.58
45 L Stephenson Kendal 55 63.03
46 J R Sage Leeds City 51 63.09
47 M Ford U/A 45 63.17
48 S Libby EBOR 32 63.26
49 J Brown AIRE 27 63.32
50 F Wilkinson V Valley Striders 64 63.48
51 R Ker V AIRE 54 64.11
52 D Collins Bingley 60 64.16
53 S Robinson Denby Dale 65 64.21
54 I Marshall AIRE 62 64.28
55 P Whitehead AIRE 67 64.03
56 M Meysner DPFR 44 64.37
57 M Empsall FRA 43 64.44
58 A Paul AIRE 71 64.49
59 M S Cox AIRE 68 65.01
60 A Hey AIRE 49 65.14
61 C Hardaker Bingley 58 65.16
62 S Haines L York Univ 57 65.17
63 J Lochhead L Holmfirth 76 65.18
64 R Monk V Kendal 66 65.19
65 R Shaw V EPOC 72 65.24
66 M Smith Bingley 74 65.46
67 J Hall U/A 63 65.52
68 N Gorman Scunthorpe 70 65.53
69 J P Smith SV Bingley 56 65.53
70 K Robinson Skipton AC 61 66.03
71 A Kelly AIRE 77 66.21
72 B Kilner Leeds City 88 66.38
73 R Smith L Bingley 75 66.57
74 I R Couch EPOC 79 67.03
75 R Jones L AIRE 83 67.31
76 D C Hill V U/A 82 67.55
77 P Jones AIRE 87 67.56
78 R Pawson AIRE 86 68.00
79 P Vinestock SROC 89 68.52
80 P Jones Highgate 73 69.02
81 S Carter Fellandale 81 69.11
82 S Thompson St Andrews Univ 80 69.12
83 R Barritt Ilkley 84 69.12
84 T Sykes SV Rochdale 85 69.13
85 S Sleight V FRA 78 69.23
86 A Roberts AIRE 91 69.27
87 I R Hill U/A 92 69.31
88 G Garnett SV Bingley 90 70.03
89 D Gilyeat V Halifax 95 70.32
90 J D Mortimer V Bingley 94 70.33
91 R K Hargreaves Clayton 93 70.36
92 R Fell Rossendale 102 70.37
93 G Watson AIRE 69 70.38
94 J Gresty U/A 99 70.56
95 D Hall U/A 101 70.57
96 R F Marsden U/A 97 71.02
97 J Hodgson EPOC 100 71.08
98 D Shepherd U/A 103 71.13
99 J Libby L LOK 109 71.15
100 M Swale Skyrac 98 71.58
101 P Turpin AIRE 114 72.15
102 C Henson DPFR 106 72.16
103 J Collyer V SOS 105 72.47
104 P Eccles AIRE 112 73.03
105 B Sowden Harrogate Acad 96 73.24
106 A S Peel U/A 119 73.49
107 M A Coffrey Bingley 113 73.05
108 H Bloor L Highgate 107 73.52
109 H Marsden U/A 104 73.57
110 S Crockett Holmfirth 111 74.00
111 B Speight V Fellandale 108 74.47
112 P West SV U/A 118 74.49
113 M Bowen V Bingley 115 74.55
114 N Jones PFO 122 75.11
115 R Troth Bingley 121 75.15
116 B Holt SV U/A 110 75.41
117 B Thompson SV AIRE 116 75.47
118 S M Strickland Leeds City 125 75.54
119 J Mason V EBOR 117 77.09
120 J Richards SV SROC 128 77.13
121 D Roberts V Leeds City 132 77.41
122 I Hill V AIRE 123 78.02
123 R Courchee V AIRE 134 78.13
124 J L Pickering AIRE 130 79.02
125 G Vinestock V Kendal 124 79.15
126 B Odell V EBOR 129 79.39
127 M Gibbons SV U/A 126 79.47
128 A R Powell Army York 135 79.48
129 A E Wheelhouse WHS 131 80.56
130 M Green L Bingley 127 82.22
131 N Myers EBOR 137 86.52
132 J Denmark SROC 136 86.53
133 F Batty U/A 138 88.07
134 J Collyer L SOS 139 88.03
135 A M Soper L Achille Ratti 140 89.14
136 P Buckley Keighley HR 133 90.01
137 K Gibson Northern Vets 141 92.02
P Wyatt Retired
M Wyatt Retired
M Ferguson Retired
M Gibson Retired
T Davis Retired
R J Griffiths Missed Checkpoint
B Bagness Missed Checkpoint
L Potterton Missed Checkpoint

Junior Race

Pos Name Cat Club Pos
@
Bad
Pos
@
Res
Time
1 J Inman AIRE 1 1 25.24
2 M Wainwright Sheffield AC 5 2 29.58
3 J Pyrah Sheffield AC 4 30.11
4 P Cull Sheffield AC 6 4 35.41
5 R Collyer SOS 7 3 39.42
6 A Collyer L SOS 9 5 39.47
7 C Ross L AIRE 8 6 40.16
8 E Ross L AIRE 10 7 48.25
P Burnett Leeds City Missed 2 Checkpoints
M Burnett Leeds City Missed 2 Checkpoints

Short Senior Race

Pos Name Cat Club Pos
@
Bad
Pos
@
Res
Finish Time
1 C Wright AIRE 2 1 36.45
2 I Wainwright SYO/DPFR 1 2 37.30
3 C John N AIRE 4 3 43.28
4 K Whalley AIRE 5 5 43.31
5 H Allen L AIRE 3 6 43.33
6 B Burgess Skyrac 7 4 44.20
7 C Powell NL AIRE 6 7 44.36
8 J Mason N AIRE 8 8 44.39
9 E Thackray NL Fellandale 9 10 48.40
10 P Douglas AIRE 18 9 49.35
11 S Odell L EBOR 9 11 50.17
12 G Watson AIRE 12 14 50.58
13 J Rostron NL AIRE 16 16 52.00
14 L Johnson NL AIRE 10 13 52.04
15 V Bloor L AIRE 11 12 52.06
16 C Roberts NL AIRE 15 15 52.19
17 D Smith N AIRE 14 19 52.25
18 I Wilson N IND 17 18 53.11
19 G Ross NL AIRE 13 17 53.28
20 K Gregson N AIRE 20 20 54.22
21 J Burton SV AIRE 23 21 58.51
22 G Hunter NL AIRE 32 22 59.07
23 R Dixon Valley Striders 22 24 60.38
24 M Riley NL SYO/DPFR 21 23 63.10

 

1985 Results

Jack first suggested the idea of a navigational fell race on Ilkley Moor about 18 months ago, We had several chats with him about possible courses in the months preceding his death and it seemed only right to carry on with the plans, putting the races on as Jack had envisaged them, What Jack could not have anticipated was the enormous help and encouragement we received from his many friends in the outdoor world.    This made our job as organisers a pleasure rather than a burden and it was good to see people coming from so far away to support us.    Our special thanks go to Mike Rose and the Gritstone Club (Manning Checkpoints), Bruce Kilner, John Lunn and Leeds City(Finish and Commentary), Dave & Shirley Hodgson and the 3 Peaks Association (Registration,  Results & Equipment), Dave Cockroft and the Scouts(Refreshments), Airienteers (Registration,Results,Timing)  and especially to Pat Bloor and family for all their encouragement.
The courses were planned to give as much route choice as possible given the limits of the terrain and it was interesting to watch the widespread variations to the first control. There is still considerable debate over which is the best option.  Those who spent time recceing the course may have gained some advantage,  We hope to hold the races annually at about the same time of year and to keep the same courses.  We hope to see you all next year,

Peter & Ruth Jones

Senior Race

Pos Name Cat Club Pos’n
@
Buck Stones
Time
1 M Patterson DPFR 3 54.44
2 B Bullen AIRE 2 54.45
3 R Pearson SYO 1 55.55
4 M Chapman SHUOC 4 58.31
5 P Clarke Bingley 9 59.02
6 G S Sellens DPFR 7 59.02
7 D Woodhead Norwich 6 59.07
8 D Lawson SV Bingley 5 59.27
9 J P Smith AIRE 13 59.34
10 I Christian SELOC 14 59.35
11 A Judd Leeds City 12 59.43
12 B Hilton Leeds City 10 59.44
13 J Parker U/A 8 59.46
14 D Britton Skyrac 15 59.49
15 D C Higginson Guildford 0 17 60.13
16 J Connor U/A 16 60.42
17 R Bloor AIRE 18 61.33
18 M Calvert Leeds City 25 61.55
19 T Burton AIRE 23 62.23
20 A Kay TH&H 19 62.26
21 P Glendinning Valley Str 20 62.30
22 M J Smith Bingley 21 62.37
23 R Ker V AIRE 24 62.49
24 A Wood AIRE 27 63.30
25 H Atkinson Bingley 32 63.31
26 D Anderson V Bingley 22 64.02
27 C Lancaster Leeds City 26 64.16
28 D Emmerson Bury 28 64.17
29 J Sykes V Hor F/Dale 30 64.27
30 G Watson AIRE 11 64.37
31 K Moore Bingley 36 64.38
32 R Barritt Valley Str 34 64.57
33 S Lawrence EPOC 31 65.02
34 D Hodgson SV Leeds City 29 65.21
35 P Whitehead AIRE 40 66.02
36 P D Helm AIRE 33 66.13
37 G Howard U/A 39 66.14
38 D Collins Bingley 49 66.18
39 E Birtwhistle Clayton 38 66.26
40 R Lott TH&H 41 66.37
41 J Capenerhurst V Bingley 37 66.46
42 C Wicks Abbey Run 35 67.17
43 S Sleight V AIRE 43 67.59
44 R Shaw V EPOC 48 68.03
45 B W Braham Bingley 51 68.6
46 A Kelly AIRE 54 68.09
47 J Lochhead L Holmfifth 47 68.14
48 S Poole EPOC 67 68.21
49 A Roberts AIRE 45 68.25
50 P Jones Highgate 44 68.28
51 J W Smith V U/A 58 68.46
52 R Pawson 1st Burl Sc 53 69.37
53 S Thompsom STAUOC 56 69.40
54 D Day Ripon Sc 52 69.51
55 .] Riley EPOC 62 69.59
56 R J Coulthard AIRE 69 70.12
57 A Stenton V Skyrac 61 70.16
58 P Roberts V Gritstone 46 70.26
59 M Parkin Holmfirth 73 70.28
60 R Dixon Abbey Run 59 70.34
61 P J Warburton Airehosp AC 60 70.43
62 P Turpin aire 63 70.53
63 W Fielding SV Leeds City 81 71.08
64 T Haygarth Valley Str 50 71.10
65 G H Webster V Valley Str 74 71.29
66 M J Eaton Valley Str 65 73.42
67 P Brayson Skyrac 75 73.43
68 J E Harding V Achille Rat 72 73.47
69 J B Holt V U/A 64 73.55
70 J Collyer V W.Suff AC 55 73.56
71 J Gomersal Pennine fr 66 73.58
72 D C Hill V FRA 77 74.03
73 D Merritt Skipton 57 74.04
74 J D Nuttall FRA 78 74.13
75 D J Shepherd FRA 76 74.22
76 B Carney L Bingley 71 74.23
77 F Wheeler V Bingley 70 74.23
78 M Wyatt AIRE 83 74.24
79 J P Smith SV Bingley 80 74.25
80 W Stevenson FRA 68 74.31
81 B Bolland MEROC 42 75.00
82 H Bloor L Highgate H 86 75.30
83 K Taylor L Clayton 85 75.34
84 C Eaton Valley Str 82 75.36
85 N Jones PFO 79 75.36
86 A J Couithard AIRE 97 75.38
87 M Swale Skyrac 91 75.52
88 D Roberts V Leeds City 96 76.01
89 B McGrogan AIRE 99 76.06
90 D Hall U/A 84 76.10
91 A Dunbar Airehosp AC 90 76.22
92 A Smith Valley Str 93 77.07
93 L Potterton L AIRE 98 77.08
94 C Foster Bingley 87 77.18
95 T McNally SELOC 95 77.30
96 D Allison EPOC 89 77.38
97 G Vinestock SROC 92 78.20
98 A ASalisbury L SROC 100 78.26
99 C Horath SV Abbey Run 110 78.42
100 B Thompson SV aire 101 78.46
101 L Murdoch L NN 106 78.58
102 S Duffy L Spenborq 103 78.58
103 R Duffy V Spenboro 102 79.00
104 D Parker V AIRE 107 79.00
105 B Pilling SV PF0 108 79.07
106 C McDermott L LOC 105 79.22
107 B Clark Abbey Run 94 79.28
108 A Wilson V U/A 104 80.43
109 P Eccies V aire 118 81.43
110 J Collyer L W.Suff AC 109 82.12
111 I Hill AIRE 114 83.25
112 J L Pickering AIRE 117 84.23
113 K Foster V U/A 115 84.37
114 C Atkinson L Leeds City 116 84.48
115 P Buckley Bronte Jog 113 85.02
116 R Frank U/A 112 85.39
117 3 Richards SV WCOC 119 86.36
118 I McKnight Abbey Run 88 87.01
119 8 Odell V EBOR 111 87.25
120 P Calder L U/A 121 90.31
121 E Shimmin SV SY0 120 91.35
122 B F Trickey Wakefield 122 91.37
123 H Thornhill V Gritstone 123 91.53
124 C Elgood L AIRE 125 95.51
125 B Cummings SV Gritstone 124 96.20
Rtd W Lightfoot L

Novice Race

Pos Name Cat Club Pos’n
@
12 Apostles
Time
1 I Couch EPOC 2 37.01
2 A Dale AIRE 1 38.38
3 A Paul AIRE 5 38.45
4 J Brown Harr Acad 3 38.46
5 D Parker Harr Acad 4 39.07
6 C Allen V AIRE 6 39.41
7 N Hodgson Hors F Dale 8 40.09
8 B Maud Hors F Dale 9 40.12
9 K Cowry DPFR 7 41.06
10 T Leach AIRE 11 43.47
11 R Ker L AIRE 16 43.48
12 H Marsden U/A 12 43.59
13 K Whalley SV AIRE 14 44.45
14 H Allen L AIRE 15 44.49
15 C A Bates L U/A 17 46.32
16= S Allen L AIRE 19 46.47
16= C Odell L EBOR 18 46.47
18 N J Roberts EPOC 13 50.10
19 T Carlyle AIRE 20 50.26
20 C Paul L AIRE 21 52.30
21 L Kelly L AIRE 23 52.35
22 R Roberts L AIRE 22 52.45
23 H R Dennison L Hors F Dale 24 53.44
24 R Leach L AIRE 25 53.47
25 J Burton SV AIRE 26 56.31
26 J Hall U/A 10 64.13
27 E Webster L Valley Str 27 66.47
28 J Higginson SV HALO 28 67.36
29= T Gomersal SV Morley Walk 29 76.11
29= T A Gomersal Age 6 Ovaltinies 29 76.11

Junior Race

Pos Name Cat Club Time
1 Richard Smith 9th Airedale 24.24
2 Ali McMillan EPOC 26.30
3 Jason Inman AIRE 26.33
4 Andrew Renshaw Leeds City 27.20
5 Claire Bolland L S’Port Water AC 32.17
6 Richard Collyer W.Suff AC 33.03
7 Emma Wells L EBOR 33.28
8 Lucy Allen L AIRE 33.33
9 Ann Collyer L SOS 35.03
10 Susan Odell L EBOR 35.04
11 Nick Smith AIRE 47.02