| Seniors | ||||
|---|---|---|---|---|
| Pos’n | Name | Club | Time | Cat |
| 1 | Richard Wren | DPFR | 42.13 | M |
| 2 | Gary Devine | Pudsey & Bramley | 43.01 | M |
| 3 | Mathew Speake | EBOR | 43.03 | M |
| 4 | Ian Taylor | Keighley & C | 43.21 | M |
| 5 | Colin Moses | Bingley | 43.41 | M |
| 6 | Stefan Macina | Pudsey & Bramley | 43.42 | M |
| 7 | Jason Hemsley | Pudsey & Bramley | 43.53 | M |
| 8 | Shane Green | Pudsey & Bramley | 44.24 | M |
| 9 | John Wootton | Wharfedale H | 45.15 | MV40 |
| 10 | Rob Baker | Billericay Striders | 45.50 | M |
| 11 | Al Powell | Pudsey & Bramley | 46.25 | M |
| 12 | James Wadsworth | Ilkley | 46.42 | M |
| 13 | Ian Nixon | AIRE | 46.45 | M |
| 14 | Justin Howell | EPOC | 46.55 | M |
| 15 | Paul Crabtree | Bingley | 46.59 | M |
| 16 | Steve Watkins | AIRE | 47.00 | M |
| 17 | Mark Iley | Ilkley | 47.00 | MV40 |
| 18 | Martin Harris | Harrogate H | 47.40 | MV40 |
| 19 | Nick Pearce | Ilkley | 47.41 | MV40 |
| 20 | Steve Webb | Valley Striders | 47.47 | MV40 |
| 21 | Des Fretwell | Keighley AC | 47.49 | MV40 |
| 22 | Tim Ashelford | Ilkley | 48.16 | M |
| 23 | Richard Watson | Leeds & Bradford Tri | 48.21 | M |
| 24 | Brian Stevenson | Pudsey & Bramley | 48.55 | M |
| 25 | Jeff Emmott | Keighley & C | 48.56 | MV40 |
| 26 | Andrew Cutts | Valley Striders | 48.59 | MV40 |
| 27 | Michael Loftus | Valley Striders | 49.04 | M |
| 28 | Chris Hodgson | Fellandale | 49.09 | M |
| 29 | Richard Falls | Fellandale | 49.24 | MV40 |
| 30 | Dave Cheesewright | Ilkley | 49.50 | M |
| 31 | Kevin Rogan | Wharfedale H | 50.02 | MV40 |
| 32 | Ray Hawksby | Otley | 50.19 | MV40 |
| 33 | Brett Weeden | Keighley & C | 50.31 | MV40 |
| 34 | Ian Rowbotham | Harrogate H | 50.48 | MV40 |
| 35 | Paul Rogan | Wharfedale H | 51.07 | MV50 |
| 36 | Alan Judd | Fellandale | 51.17 | MV50 |
| 37 | Robert Hamilton | Wharfedale H | 51.20 | MV40 |
| 38 | Andy Holden | Wharfedale H | 51.23 | M |
| 39 | John Preston | Keighley & C | 52.38 | M |
| 40 | Norman Bush | Ilkley | 52.42 | MV60 |
| 41 | Neil Bland | Keighley & C | 52.46 | MV50 |
| 42 | Alistair Fale | Valley Striders | 53.04 | MV40 |
| 43 | Jo Prowse | Keighley & C | 53.09 | LV |
| 44 | John Forsyth | Skyrac | 53.20 | MV40 |
| 45 | Aidan Smith | Otley | 53.34 | M |
| 46 | Ian Marshall | Ilkley | 53.37 | M |
| 47 | Peter Bates | Leeds City | 54.17 | MV50 |
| 48 | Mick Ford | Bingley | 54.39 | MV50 |
| 49 | Roy Ruddell | Ilkley | 54.43 | M |
| 50 | Hilary Bloor | DPFR | 55.04 | LV |
| 51 | Ashley Hardman | Ilkley | 55.07 | MV40 |
| 52 | Frank Kew | AIRE | 55.10 | MV50 |
| 53 | David Ibbotson | Ilkley | 55.12 | MV40 |
| 54 | Alison Weston | Ilkley | 55.17 | LV |
| 55 | Neil Chapman | Ilkley | 55.19 | MV40 |
| 56 | Andy Brear | Skyrac | 55.21 | MV40 |
| 57 | Christine Preston | Keighley & C | 55.22 | L |
| 58 | Brian Kenny | Achille Ratti | 55.39 | MV50 |
| 59 | Graham Porter | Unattached | 55.52 | MV40 |
| 60 | Yemi Adeleke | Ilkley | 56.32 | M |
| 61 | Tony Thornley | Ilkley | 56.33 | MV50 |
| 62 | Robert Wightman | Ilkley | 56.35 | MV40 |
| 63 | Ian Wilson | Fellandale | 56.39 | MV40 |
| 64 | Tony Manikin | Keighley & C | 56.54 | M |
| 65 | Tom Paget | Unattached | 57.11 | MV50 |
| 66 | Eddie Lesniak | Unattached | 57.45 | MV40 |
| 67 | Rachel Gooch | Ilkley | 57.48 | LV |
| 68 | Ken Dickinson | Unattached | 57.54 | MV40 |
| 69 | John Hayes | Unattached | 57.57 | M |
| 70 | Paul Brennan | Ilkley | 58.04 | MV40 |
| 71 | Paul French | Fellandale | 58.10 | M |
| 72 | Stephen Batley | Skyrac | 58.18 | MV50 |
| 73 | Chi Trinh | Unattached | 58.19 | MV50 |
| 74 | Gary Burns | Fellandale | 58.26 | M |
| 75 | Andrew Sumner | Otley | 58.28 | M |
| 76 | David Hickman | Fellandale | 58.30 | MV40 |
| 77 | Ralph Porter | Fellandale | 59.00 | MV50 |
| 78 | Viv Kaye | AIRE | 59.08 | L |
| 79 | Neil Reed | Unattached | 59.12 | M |
| 80 | Clare Cheeswright | Ilkley | 59.16 | L |
| 81 | Ernest Hacke | Thirsk & Sowerby | 59.17 | MV50 |
| 82 | David Hill | Skyrac | 59.19 | MV50 |
| 83 | Morgan Williams | Ilkley | 59.23 | M |
| 84 | Neil Smith | Unattached | 59.28 | M |
| 85 | Paddy Hagan | Unattached | 59.30 | M |
| 86 | Andy Wiggans | Ilkley | 59.55 | M |
| 87 | Rob King | Ilkley | 61.18 | MV40 |
| 88 | E Doherty | Ilkley | 61.42 | MV40 |
| 89 | Clive Nutton | AIRE Centre Pacers | 61.47 | M |
| 90 | Chris Kevane | Unattached | 61.58 | MV40 |
| 91 | Madeleine Watson | AIRE | 62.22 | L |
| 92 | Max Wood | Skyrac | 63.33 | M |
| 93 | Laurie Prowse | Keighley & C | 64.44 | MV40 |
| 94 | Michael Swale | Fellandale | 65.41 | MV50 |
| 95 | Henk VanRossum | AIRE | 65.42 | MV50 |
| 96 | Bridget Doherty | Ilkley | 68.25 | LV |
| 97 | Sasha Burn | Unattached | 68.31 | L |
| 98 | Sara Dyer | Valley Striders | 72.04 | LV |
| 99 | Steve Cockerham | Ilkley | 74.14 | MV40 |
| 100 | Roger Dawson | Skyrac | 75.29 | MV50 |
| 101 | Mark Saville | Fellandale | 76.17 | MV40 |
| 102 | Linda Iball | Ilkley | 81.34 | L |
| 103 | Alex Buckley | Unattached | 83.28 | MV50 |
| 104 | Paul Below | Unattached | 94.55 | MV40 |
| Teams | ||||
| Pos’n | TEAM | Points | ||
| 1 | P & B | 15 | ||
| 2 | Ilkley | 48 | ||
| 3 | Keighley & C | 50 | ||
| 4 | Bingley | 68 | ||
| 5 | Wharfedale | 75 | ||
| 6 | AIRE | 81 | ||
| 7 | Valley Striders | 88 | ||
| 8 | Fellandale | 93 | ||
| Juniors 10-13 | ||||
| Pos’n | Name | Club | Time | Cat |
| 1 | Caleb Wetherell | Keighley & C | 8.12 | |
| 2 | Josh Darling | Keighley & C | 8.38 | |
| 3 | Scott Thwaite | Sci in Sp Com | 8.47 | |
| 4 | Jack Wood | Skyrac | 8.54 | |
| 5 | George Stevens | AIRE | 8.56 | |
| 6 | Eleanor Kitchen | Bingley | 9.28 | L |
| 7 | Hector Haines | Wharfedale | 9.34 | |
| 8 | Zac Thackray | Wharfedale | 10.34 | |
| 9 | Patrick Gibbons | Unattached | 10.44 | |
| 10 | Florence Haines | Wharfedale | 10.48 | L |
| 11 | Alice Munnoch | Unattached | 10.52 | L |
| 12 | Rebecca Munnoch | Unattached | 11.29 | L |
| 13 | Ruth Kitchen | Unattached | 11.32 | L |
| 14 | Chloe Haines | Wharfedale | 11.46 | L |
| 15 | Elizabeth Highten | Hyndburn | 12.06 | L |
| 16 | Hannah Dennison | Skyrac | 12.07 | L |
| 17 | Megan Dennison | Unattached | 13.13 | L |
| Juniors 14-16 | ||||
| Pos’n | Name | Club | Time | Cat |
| 1 | Ben Stevens | AIRE | 12.53 | |
| 2 | Daniel Cutts | Leeds | 14.04 | |
| 3 | Kelly Rodmell | Kingston Upon Hull | 14.13 | L |
| 4 | Lousie Highton | Hyndburn | 16.39 | L |
| 5 | Ria Thackray | Wharfedale | 16.42 | L |
| Thanks to Pete Bland Sports for the Spot Prizes | ||||
2000 Results
| Seniors | ||||
|---|---|---|---|---|
| Place | Name | Club | Time | Category |
| 1 | Graham Patten | Pudsey & Bramley | 41.53 | M |
| 2 | Ian Taylor | Keighley & Craven | 42.08 | M |
| 3 | Willy Smith | Keighley & Craven | 42.11 | M |
| 4 | Rob Hudson | Unattached | 42.27 | M |
| 5 | Jason Hemsley | Pudsey & Bramley | 43.24 | M |
| 6 | M Speake | Airienteers | 43.31 | M |
| 7 | Boff Whalley | Pudsey & Bramley | 44.21 | M |
| 8 | Malcolm Pickering | Ilkley Harriers | 44.32 | MV40 |
| 9 | Steve Webb | Valley Striders | 45.07 | M |
| 10 | John Aylward | Unattached | 45.55 | M |
| 11 | Nick Pearce | Ilkley Harriers | 46.10 | MV40 |
| 12 | John Wootton | Aire | 46.30 | M |
| 13 | P Dennison | Fellandale | 46.30 | MV40 |
| 14 | Chris Miller | Harrogate | 46.49 | M |
| 15 | Andrew Robertshaw | Otley AC | 46.53 | M |
| 16 | Paul Crabtree | Bingley Harriers | 46.58 | M |
| 17 | J Emmott | Keighley & Craven | 47.02 | MV40 |
| 18 | Shane Green | Pudsey & Bramley | 47.11 | M |
| 19 | J Inman | CLARO | 47.12 | M |
| 20 | Rob Reynolds-Jones | Unattached | 47.15 | M |
| 21 | Mike Baldwin | Ilkley Harriers | 47.17 | MV40 |
| 22 | Chris Smith | Eccleshill | 47.19 | M |
| 23 | Richard Griffiths | Unattached | 47.28 | MV40 |
| 24 | Steve Watkins | Airienteers | 47.29 | M |
| 25 | Richrad Falls | Fellandale | 47.35 | MV40 |
| 26 | Geoff Coulson | Harrogate | 47.38 | MV50 |
| 27 | Ian Rowbotham | Harrogate | 47.55 | MV40 |
| 28 | Kevin Bogg | Keighley & Craven | 48.00 | MV40 |
| 29 | Ian Marshall | Pudsey & Bramley | 48.06 | M |
| 30 | Damien Scholes | Wharfedale | 48.10 | M |
| 31 | C Hodgson | Fellandale | 48.18 | M |
| 32 | Tim Rowlands | St Bedes | 48.29 | M |
| 33 | Adrian Rushworth | Bingley Harriers | 48.34 | MV40 |
| 34 | I Zoller | Valley Striders | 48.43 | M |
| 35 | Ray Hawksby | Otley AC | 50.07 | MV40 |
| 36 | Martin Gebbett | Fellandale | 50.14 | M |
| 37 | Adrian Hoyle | St Bedes | 50.17 | MV40 |
| 38 | Neil Bland | Keighley & Craven | 50.19 | MV40 |
| 39 | John Forsyth | Skyrac | 50.22 | MV40 |
| 40 | J Bale | Bingley Harriers | 50.27 | M |
| 41 | Matthew Burden | Aire | 50.27 | M |
| 42 | Graham Breeze | Skyrac | 50.44 | MV50 |
| 43 | Norman Bush | Ilkley | 51.22 | MV60 |
| 44 | Jonathan Airey | Bingley Harriers | 51.30 | M |
| 45 | Andrew Cutts | Longwood | 51.36 | M |
| 46 | Peter Bates | Leeds | 51.52 | MV40 |
| 47 | Pete Haines | Unattached | 51.58 | MV40 |
| 48 | Brett Weeden | Keighley & Craven | 52.02 | MV40 |
| 49 | Barry Scholes | Hemhill Runners | 52.06 | MV40 |
| 50 | D Armstrong | St Bedes | 52.14 | MV50 |
| 51 | David Askew | Harrogate | 52.26 | M |
| 52 | Andrew Hinde | Gritstone | 52.31 | MV40 |
| 53 | Paul Helm | Wellington Ridge Runners | 52.42 | M |
| 54 | Brian Kenny | Achille Ratti | 52.45 | MV40 |
| 55 | Ian Yapp | Imperial | 52.47 | M |
| 56 | Paul Styles | Ilkley Harriers | 52.59 | M |
| 57 | Maurice Calvert | Aire | 53.12 | MV40 |
| 58 | Dave Stephenson | Bingley Harriers | 53.14 | M |
| 59 | Paul Buckley | Unattached | 53.16 | MV40 |
| 60 | Simon Froud | FRA | 53.17 | M |
| 61 | Martin Love | St Bedes | 53.19 | M |
| 62 | Dave Chapman | Airienteers | 53.22 | MV40 |
| 63 | Sally Malir | Ilkley Harriers | 53.26 | L |
| 64 | Eddie Lesnick | YMC | 53.39 | MV40 |
| 65 | Malcolm Coles | Skyrac | 53.57 | MV50 |
| 66 | Ken Kaiser | Horsforth Harriers | 54.01 | MV50 |
| 67 | Steve Milner | Woodkirk | 54.30 | MV60 |
| 68 | Geoff Webster | Valley | 54.44 | MV50 |
| 69 | Angela Srivastrava | Pudsey & Bramley | 54.45 | L |
| 70 | Phil Chappell | Ilkley Harriers | 54.51 | M |
| 71 | Nick Cooper | Unattached | 55.08 | M |
| 72 | James Lind | Unattached | 55.24 | M |
| 73 | Dave Cheesewright | TROC | 55.25 | M |
| 74 | John Preston | Keighley & Craven | 55.26 | M |
| 75 | Kate Rogan | Wharfedale | 55.27 | L |
| 76 | Dennis Ackroyd | Ilkley Harriers | 55.32 | MV50 |
| 77 | Kirstin Bailey | Bingley Harriers | 55.48 | L |
| 78 | Alan Stenton | Fellandale | 55.50 | MV60 |
| 79 | Ken Dickenson | FRA | 56.09 | MV40 |
| 80 | Dave Shelley | Airienteers | 56.13 | MV40 |
| 81 | Jeff Paget | Ilkley Harriers | 56.30 | MV40 |
| 82 | Hilary Bloor | DPFR | 56.37 | LV |
| 83 | Graham Molyneux | Harrogate H | 56.39 | M |
| 84 | J Richardson | Imperial AC | 56.39 | M |
| 85 | S Holdsworth | Portaloo | 56.55 | M |
| 86 | M Southam | Unattached | 56.59 | MV40 |
| 87 | Dave Ibbotson | Ilkley Harriers | 57.15 | MV40 |
| 88 | M Ford | Bingley Harriers | 57.28 | M |
| 89 | P Merifield | Unattached | 58.21 | M |
| 90 | N Clayton | Skyrac | 58.34 | MV50 |
| 91 | Ralph Porter | Fellandale | 58.50 | MV40 |
| 92 | Philip Hurst | Ilkley Harriers | 58.53 | MV40 |
| 93 | R Merifield | Unattached | 58.54 | M |
| 94 | Graham Maud | Fellandale | 59.16 | MV40 |
| 95 | Anna Luiba | Ilkley Harriers | 59.23 | L |
| 96 | Chris Wales | Aire | 59.42 | MV40 |
| 97 | Kevin Rogan | Wharfedale Harriers | 59.45 | MV40 |
| 98 | Wayne Walsh | Bowland FR | 59.46 | MV40 |
| 99 | Robert King | Aire | 59.47 | MV40 |
| 100 | Tony Bythe | Eccleshill | 59.49 | MV40 |
| 101 | Laurie Prowse | Keighley & Craven | 59.56 | MV40 |
| 102 | Harry Atkinson | Bingley Harriers | 60.14 | MV40 |
| 103 | Paul Turner | St Bedes | 60.17 | MV50 |
| 104 | John Buddle | Baildon | 60.18 | M |
| 105 | Eric Morley | Crossgates | 60.20 | MV40 |
| 106 | Sylvia Watson | Valley Striders | 60.23 | LV |
| 107 | Graham Weston | Ilkley | 60.31 | M |
| 108 | Ian Munro | Ilkley AC | 60.35 | MV40 |
| 109 | H van Rossum | Aire | 60.35 | M |
| 110 | Mike Ellwood | Ebor | 60.43 | MV40 |
| 111 | Diane Kitchen | Ilkley Harriers | 60.57 | LV |
| 112 | David Fox | Otley AC | 61.09 | MV40 |
| 113 | Terry Trueman | Craven FR | 61.29 | MV40 |
| 114 | David Hickman | Fellandale | 61.55 | M |
| 115 | Ian Hill | Aire | 61.59 | MV50 |
| 116 | Val Kerr | Unattached | 62.02 | L |
| 117 | Viv Stocks | Unattached | 62.09 | L |
| 118 | Ian Anderson | Unattached | 62.46 | MV40 |
| 119 | Marie-Jane McEwan | Unattached | 62.56 | L |
| 120 | Jim Whalley | Clayton | 64.04 | MV50 |
| 121 | Derrick Brown | Clayton | 64.04 | M |
| 122 | Rob Palmer | Unattached | 64.09 | M |
| 123 | Caroline Marler | Otley AC | 64.37 | LV |
| 124 | Jean Davey | Horsforth harriers | 65.10 | LV |
| 125 | D Walton | Airienteers | 65.10 | MV40 |
| 126 | June Howard | Unattached | 65.12 | LV |
| 127 | Sharon Hudson | Unattached | 65.18 | L |
| 128 | Roger Dawson | Skyrac | 65.30 | MV50 |
| 129 | Nicole Slater | Skipton | 66.15 | L |
| 130 | Barry Slater | Keighley & Craven | 66.19 | MV40 |
| 131 | David Cattanach | Otley AC | 66.21 | MV40 |
| 132 | Sara Dyer | Valley Striders | 66.26 | LV |
| 133 | Hilary Lane | Abbey Runners | 67.32 | L |
| 134 | Liz Casey | Abbey Runners | 67.32 | LV |
| 135 | Tony Foster | Valley Striders | 68.01 | MV50 |
| 136 | Nathan Foster | Unattached | 68.28 | M |
| 137 | Alison Weston | Ilkley Harriers | 68.41 | L |
| 138 | Aidan Smith | Unattached | 68.57 | M |
| 139 | Colin Kilner | Fellandale | 74.20 | MV50 |
| 140 | Mark Saville | Fellandale | 74.20 | M |
| 141 | Sue Stevens | Aire | 74.37 | LV |
| 142 | Gill Myers | Unattached | 79.34 | LV |
| 143 | Madeline Watson | Aire | 79.35 | L |
| 144 | P Warburton | Bowland | 79.35 | LV |
1999 Results
| Place | Name | Club | Time | Category |
|---|---|---|---|---|
| 1 | Boff Whaley | Pudsey & Bramley | 44.45 | M |
| 2 | Stephen Bottomley | Eccleshill | 44.46 | M |
| 3 | Jason Hemsley | Ilkley Harriers | 44.47 | M |
| 4 | Shane Green | Pudsey & Bramley | 44.48 | M |
| 5 | Jeff Emmott | Keighley & Craven | 44.48 | MV40 |
| 6 | P Whinskill | Pennine FR | 44.55 | M |
| 7 | Sam Wadsworth | Wharfedale | 44.59 | M |
| 8 | Malcolm Pickering | Ilkley Harriers | 45.36 | MV40 |
| 9 | Tim Ashelford | Ilkley Harriers | 45.57 | M |
| 10 | Al Powell | Pudsey & Bramley | 46.03 | M |
| 11 | Chris Miller | Harrogate | 46.14 | M |
| 12 | Stefan Macina | Eccleshill | 47.07 | M |
| 13 | John Armistead | Otley AC | 49.00 | MV40 |
| 14 | Mike Baldwin | Ilkley Harriers | 49.01 | MV40 |
| 15 | Jason Inman | CLARO | 49.01 | M |
| 16 | T Van Rossum | Aire | 49.01 | M |
| 17 | Mark Iley | Ilkley Harriers | 49.12 | M |
| 18 | Paul Dennison | Fellandale | 49.48 | MV40 |
| 19 | Ray Hawksby | Otley AC | 49.48 | MV40 |
| 20 | Chris Smith | Eccleshill | 50.05 | M |
| 21 | Alan Judd | Fellandale | 50.05 | MV40 |
| 22 | Eddie Winslow | Ilkley Harriers | 50.09 | M |
| 23 | D O’Reegan | Ilkley Harriers | 50.12 | M |
| 24 | Jon Bale | Bingley Harriers | 50.18 | M |
| 25 | Carl Robinson | Woodkirk | 50.29 | M |
| 26 | Todd Oates | Aire | 51.04 | M |
| 27 | Jonathan Airey | Keighley & Craven | 51.07 | M |
| 28 | Thomas Calley | Horwich | 51.10 | M |
| 29 | Adrian Rushworth | Bingley Harriers | 51.21 | M |
| 30 | Richard Seipp | Pudsey & Bramley | 51.22 | M |
| 31 | Pete Haines | FRA | 51.23 | MV40 |
| 32 | Martin Harris | Imperial | 51.25 | MV40 |
| 33 | Dave Wilby | Rothwell | 52.32 | M |
| 34 | Andrew Cutts | Longwood | 52.37 | M |
| 35 | Ian Marshall | Pudsey & Bramley | 52.44 | M |
| 36 | Neil Bland | Keighley & Craven | 53.06 | MV40 |
| 37 | Graham Breeze | Skyrac | 53.07 | MV50 |
| 38 | Martin Gebbett | Fellandale | 53.17 | M |
| 39 | Charl Sanderson | Bingley Harriers | 53.53 | L |
| 40 | Ian Riley | Stockport | 53.59 | M |
| 41 | E Hastings | Keighley & Craven | 54.05 | MV40 |
| 42 | Emma Barclay | Ilkley Harriers | 54.05 | L |
| 43 | Jo Anne Prowse | Unattached | 54.05 | LV |
| 44 | Dave Chapman | Airienteers | 54.05 | MV40 |
| 45 | Dick Ballantine | Unattached | 54.31 | M |
| 46 | Ian Wilson | Fellandale | 54.33 | MV40 |
| 47 | A S Johnstone | Unattached | 54.37 | M |
| 48 | Kevin Rogan | Wharfedale H | 54.48 | MV40 |
| 49 | Michael Smith | Bingley Harriers | 55.18 | MV40 |
| 50 | Ashley Hardwell | Unattached | 55.21 | M |
| 51 | Angela Shrivastava | Pudsey & Bramley | 55.24 | L |
| 52 | S Milner | Woodkirk | 55.24 | M |
| 53 | Dennis Ackroyd | Ilkley Harriers | 55.27 | MV50 |
| 54 | Simon Froude | FRA | 55.28 | M |
| 55 | David Smith | Bradford Airedale | 55.28 | M |
| 56 | Brian Miller | Harrogate | 55.35 | MV40 |
| 57 | Hilary Bloor | DPFR | 55.38 | LV |
| 58 | Graham Maud | Fellandale | 55.54 | MV40 |
| 59 | Paul Styles | Ilkley Harriers | 56.00 | M |
| 60 | Frank Kew | Airienteers | 56.17 | MV50 |
| 61 | Brian Kenny | Achille Ratti | 56.20 | MV40 |
| 62 | Danbert Nobacon | Pudsey & Bramley | 56.20 | M |
| 63 | Jane Smith | Bingley Harriers | 56.30 | LV |
| 64 | Paul Buckley | Unattached | 56.30 | MV40 |
| 65 | Rebecca Kendall | Unattached | 56.36 | LV |
| 66 | Liz Ball | Valley Striders | 56.36 | LV |
| 67 | Ian Yapp | Imperial | 57.00 | M |
| 68 | Bill McGrogan | Unattached | 57.10 | MV50 |
| 69 | Malcolm Coles | Skyrac | 57.19 | MV50 |
| 70 | Graham Hill | Unattached | 57.34 | M |
| 71 | Steven Miles | Keighley & Craven | 57.35 | M |
| 72 | David Hill | Skyrac | 57.40 | MV50 |
| 73 | G Molyneux | Imperial | 57.41 | M |
| 74 | Mark Southam | Ilkley College | 57.41 | MV40 |
| 75 | Mick Mahoney | St Bedes | 57.48 | MV50 |
| 76 | Peter Costello | Clayton le Moor | 57.49 | MV40 |
| 77 | Chris Wales | Aire | 57.53 | MV40 |
| 78 | Peter Lancaster | Yeadon Chickenskins | 58.16 | M |
| 79 | Brian Laurie Wilson | Dragons | 58.39 | M |
| 80 | J Pactet | Unattached | 58.46 | MV40 |
| 81 | Sally Muir | Fellandale | 58.56 | L |
| 82 | S Batley | Skyrac | 59.17 | MV50 |
| 83 | Rachael Gooch | Ilkley Harriers | 61.16 | LV |
| 84 | Jane Leather | Ambleside | 61.17 | L |
| 85 | John Page | Holmfirth | 61.18 | MV40 |
| 86 | Joyce Marshall | Pudsey & Bramley | 61.32 | L |
| 87 | Rachael Sharples | Keighley & Craven | 61.51 | L |
| 88 | Brett Weedon | Keighley & Craven | 61.52 | MV40 |
| 89 | Phil Chappell | Ilkley Harriers | 62.05 | M |
| 90 | Bridget Doherty | Ilkley Harriers | 62.14 | L |
| 91 | Neil Cresswell | Bradford Airedale | 62.32 | M |
| 92 | John Preston | Keighley & Craven | 62.35 | M |
| 93 | Alison Wilson | Fellandale | 63.07 | L |
| 94 | Heather Maud | Fellandale | 63.12 | L |
| 95 | Aidan Smith | Unattached | 63.59 | M |
| 96 | Paul Turner | St Bedes | 64.07 | MV40 |
| 97 | Christine Preston | Keighley & Craven | 64.10 | L |
| 98 | Michael Swale | Fellandale | 64.17 | MV50 |
| 99 | Nually Higgins | Horwich | 64.37 | L |
| 100 | Shirley Wood | Aire/Ilkley Harriers | 64.39 | LV |
| 101 | Vincent Brodick | Clayton le Moor | 64.56 | MV40 |
| 102 | Michael Keely | Unattached | 65.11 | M |
| 103 | Andrew Bailey | Harrogate Imperial | 65.36 | MV40 |
| 104 | David O’Neill | Todmorden | 67.19 | MV40 |
| 105 | D Bateman | Unattached | 67.19 | MV50 |
| 106 | Peter Kelly | Unattached | 68.47 | MV40 |
| 107 | Alistair Black | Unattached | 68.47 | MV40 |
| 108 | Ian Hill | Airienteers | 69.34 | MV50 |
| 109 | Jane Saul | Norhumberland FR | 69.35 | L |
| 110 | Roger Dawson | Skyrac | 70.57 | MV50 |
| 111 | H Van Rossum | Aire | 71.17 | MV40 |
| 112 | G Hensman | CLARO | 71.18 | MV50 |
| 113 | Brian Sweet | Ilkley Harriers | 72.30 | MV60 |
| 114 | Sara Dyer | Aire | 74.29 | L |
| 115 | Robert Cutts | Longwood | 75.08 | MV50 |
| 116 | Warren Fletcher | Unattached | 75.35 | M |
| 117 | Susan Stevens | Airienteers | 76.03 | LV |
| 118 | Robert Adamson | Bingley Harriers | 78.05 | MV40 |
| 119 | Mark Saville | Fellandale | 78.19 | M |
| 120 | V Minshill | Unattached | 0.00 | MV40 |
| 121 | Mark Scott | Unattached | 0.00 | M |
| 122 | S Jollie | Eccleshill | 0.00 | L |
| 123 | Langley Hay | Ilkley Harriers | 0.00 | M |
| 124 | Vivienne Stocks | Unattached | 0.00 | L |
| 125 | Rob King | Aire | 0.00 | MV40 |
1998 Results
| Seniors | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Time | Category | |
| 1 | A Leumann | CLARO | 43.08 | M | |
| 2 | P Sheard | Pudsey & Bramley | 43.10 | M | |
| 3 | R Hope | Horwich | 43.26 | M | |
| 4 | P Low | Leeds University | 43.55 | M | |
| 5 | S Webb | Valley Striders | 43.59 | M | |
| 6 | P Davies | Pudsey & Bramley | 44.40 | M | |
| 7 | S Bottomley | Eccleshill | 44.43 | M | |
| 8 | J Hemsley | Ilkley Harriers | 44.54 | M | |
| 9 | J Smith | DPFR | 46.08 | L | |
| 10 | M Rhodes | Ilkley Harriers | 48.01 | MV40 | |
| 11 | H Hawker | Borrowdale | 48.07 | M | |
| 12 | R Hawksby | Otley AC | 48.36 | MV40 | |
| 13 | S Gelsthorpe | St Bedes | 48.51 | M | |
| 14 | G Pearce | Ilkley Harriers | 48.53 | M | |
| 15 | N Kirkbright | Skyrac | 48.55 | MV40 | |
| 16 | N Baldwin | Ilkley Harriers | 48.57 | MV40 | |
| 17 | S Haig | Skyrac | 48.58 | M | |
| 18 | C Hodgson | Fellandale | 49.09 | M | |
| 19 | S Addison | Clayton | 49.16 | M | |
| 20 | M Leyland | Ilkley College FR | 49.17 | M | |
| 21 | T Thornley | Ilkley Harriers | 49.20 | MV50 | |
| 22 | E Winslow | Ilkley Harriers | 49.21 | M | |
| 23 | J Inman | CLARO | 49.22 | M | |
| 24 | P Crabtree | Bingley Harriers | 49.23 | M | |
| 25 | R Ward | DPFR | 49.24 | M | |
| 26 | R Falls | Fellandale | 49.32 | M | |
| 27 | J Armisted | Otley AC | 49.33 | M | |
| 28 | P Wood | Ilkley Harriers | 49.39 | M | |
| 29 | S Macina | Eccleshill | 49.51 | M | |
| 30 | M Allum | Unattached | 49.55 | M | |
| 31 | D Holt | Rossendale | 50.04 | M | |
| 32 | R Kempley | Pudsey & Bramley | 50.24 | M | |
| 33 | D Askew | Harrogate | 50.36 | M | |
| 34 | C Smith | Eccleshill | 50.41 | M | |
| 35 | K Bogg | Keighley | 50.57 | MV40 | |
| 36 | M Gebbett | Fellandale | 51.20 | M | |
| 37 | P Haines | FRA | 51.30 | MV40 | |
| 38 | N Jones | Ilkley College FR | 52.29 | M | |
| 39 | A Cutts | Longwood | 52.32 | M | |
| 40 | I Marshall | Pudsey & Bramley | 53.07 | M | |
| 41 | P Mason | Harrogate AC | 53.32 | M | |
| 42 | B Kenny | Achille Ratti | 53.42 | MV40 | |
| 43 | P Bates | Unattached | 53.43 | MV40 | |
| 44 | M Moss | St Bedes | 53.45 | MV40 | |
| 45 | N Bland | Keighley & Craven | 53.58 | MV40 | |
| 46 | N Taylor | Ilkley | 54.10 | M | |
| 47 | A Wardman | Unattached | 54.12 | M | |
| 48 | T Minikin | Keighley & Craven | 54.31 | MV50 | |
| 49 | F Kew | Airienteers | 54.50 | MV40 | |
| 50 | L Ball | Valley Striders | 56.12 | LV | |
| 51 | A Greenwood | Bingley | 56.13 | M | |
| 52 | M Coles | Skyrac | 56.37 | MV50 | |
| 53 | J Doe | CLARO | 56.47 | L | |
