
New sponsor – Ilkley Brewery


I would like to thank the Jack Bloor fund for contributing to my recent Adventureworks expedition to Borneo.
After two days travelling we reached Kota Kinabalu, the capital of Sabah, and in order to acclimatize to the heat and humidity we camped at an outdoor activities centre situated outside the city near the beach. That night was spent encountering our first tropical storm with heavy rain and wind sending branches crashing down on our tents and frequent lightening illuminating the surroundings. The storm lasted all through the night causing most of the group to seek shelter in the changing rooms. However a few of us decided to try and sit out the storm – a decision I later regretted as our tents flooded or were left sitting in deep water.
The next day we arrived at the jungle training centre where the Malaysian army was also training. We did a practice trek and were shown what not to touch and taught about respecting customs for example, how we couldn’t call out people’s names in the rainforest as the locals believed that the spirit would know who had come and disturbed the forest, so instead we had to shout ‘whoop’ when we needed something. The first day of the trek was not too tough as there was quite a bit of walking along road but we had been warned that in the jungle you either walk uphill, downhill, never flat, which we later found out. The walking itself was not too difficult but the weight of large rucksacks and the heat and humidity made it hard going. By the end of the day everyone was exhausted but we had chance to relax in the river before the first night of sleeping in hammocks. That night many people fell out of them and not many found the hammocks comfortable after laying in them for hours.
The following day was mainly uphill walking and difficult. I had learnt from the day before to cover up and slap on the sun cream but the heat was intense. Luckily, pausing at a village for a break, one of the men pulled back planks from a hut and revealed a shop selling ice lollies and cold drinks which everyone wolfed down. The village where we eventually stopped for that day was high up above the clouds and probably the poorest and most isolated as the only way to reach it was a steep walk uphill for several hours -which we then found out the children had to do to get to school! I gave the gifts I had been carrying to the children – inflatable footballs, sketching toys and stickers. The villagers made meals in exchange for food and the night in the village hall. Unfortunately, I had decided to not bring my sleeping bag with me on the trek and had left it with the rest of our excess equipment at the base. Also the sleeping mat I ordered before I left home had not arrived in time and I was left having an uncomfortable night in my sleeping bag liner on the wooden floor. From the village we could see views of Mt. Kinabalu and the surrounding hills. The next day consisted of walking over hills and into the valleys below and finished with another uncomfortable night on the concrete floor of the village of Rungus Nahaba. All through the trek I saw the rubber trees that the villagers make their living from being harvested and also unfortunately deforestation of areas by the locals to create farmland. Furthermore I saw the worlds largest stick insect and giant millipedes as well as various giant beetles. The final day was back to walking on a track but I found it just as difficult due to the fact that there were no longer trees to provide shelter from the sun. After a long steep climb, the trek finished tantalizingly close to Mt. Kinabalu in the village of Nabalu.
The next day we were whisked away to Sepilok Orang utan Sanctuary where we spent the a few days on a project making walkways for the tourists through the rainforest. I saw the feeding of the orang utans and the park ranger took my group to see the baby orang utans in an area prohibited to tourists. We then went to the Kinabatangan River and spent two days wildlife spotting on dawn and dusk expeditions in boats down the river and trekking through the leech infested jungle. The wildlife was quite spectacular – 6 out of the 8 types of hornbill in Borneo including the rarest; various poisonous spiders and large bugs, promiscuous monkeys and during the night treks; sleeping kingfishers. The next stop was at the magnificent Gomantong caves to view the bats (and cockroaches) in a huge cavern. Although it was a great place to be the stench of the bat droppings was quite overwhelming.
This was followed by preparation for the ascent of the mountain which we had ahead of us. Passes were collected at the park headquarters a
t Timpohon Gate. Whilst waiting to set of it started to rain so everyone put on their rain coats and overtrousers – quite a different outfit to what we had been wearing for the past weeks. The trek started with a deceiving downhill stretch but that would be the last descent of the day as there were thousands of steps to climb to reach ‘halfway house’ at 3200 metres. As the rain gradually increased the paths became wetter and wetter and nearer the top of the ascent the increasingly rocky paths resembled streams. The wind especially increased with altitude with windspeeds reaching 100km/h. I did not find the climbing particularly difficult and it was relatively easy compared to the four day trek and I also found my running had physically prepared me well. The fact that I only had to carry my day sack (sleeping bags were provided where we stayed) and the reduced temperature and humidity were also useful. However the decline in temperature made it difficult for some who found it easier not to rest as the wind quickly made it cold and the difference in temperature was difficult to adapt to (it was reportedly minus 10 degrees C at the summit).
After many hours we made it to our destination for the day. Although the metal hut gave protection from the wind it was still cold and a few mugs of Sabah Tea were very welcome. The next hour was spent watching people being buffeted around in the wind whilst trying to reach the hut. It was a relief to retire to my sleeping bag to try and warm up. We were told of the poor conditions on the summit and how of the almost 150 people that had attempted the summit the day before only 16 had made it. At this time the ascent of the summit the next day was looking doubtful, especially as the wind was making it a challenge just to make the 50 metre journey to get our tea at halfway house. Waking up in daylight the next day was a very bad sign as we were meant to get up at 1am for the last climb. Unfortunately the summit was still closed due to the weather conditions meaning we would have to give up our ascent. Disappointingly we set off for the bottom of the mountain in the cold wind but on the upside the clouds had cleared giving a wonderful view of the mountain above and below. I left the mountain knowing that one day I would return to conquer it.
The rest of the day was spent relaxing in the sulphurous Poring hot springs although part of me felt like I didn’t deserve it. The following day I woke up feeling quite ill and it wasn’t made any better by the long, cramped coach journey on the way back to Kota Kinabalu for our last two days of rest and relaxation. It turned out I was actually quite ill with and had to miss the days activities. The final day was spent on the island of Mamutik snorkeling although there was little success as the sand had been churned up by the bad weather making visibility poor under water. The expedition finished on a high on the island (the sun eventually did come out) and although little sea life was seen, spotting a monitor lizard on the land was a bonus; a good finish to an excellent adventure.
The money donated by the Jack Bloor fund was very useful especially as it put less pressure on me to raise money at the time of my exams and has helped me fulfill an unforgettable experience whilst also increasing my desire to continue to travel and enjoy the natural world.
If you would like any more photos or details of my expedition please don’t hesitate to ask.
Yours gratefully, Adam
Firstly, I have to give a big thank you to the Jack Bloor fund for making this trip a reality. But it all started with a bit of last minute packing, I
set off out of York train station, on a train to Edinburgh. Then about half of us met up, at the station, some going to Lagganlia (like me) others to Badaguish. We all took the same train to Aviemore; but some of us had to squeeze in, as it was tight for spaces, but none of us cared, as we were all excited. At last, we arrived, and unpacked, with our newly made friends.
Then it was a week of tightly packed training, with loads of fun, learning, and competitions involved. But with a surprise visit with Raven in the middle of it. Then came the races, to prove that we had learnt a lot during that week, unfortunately, my runs didn’t exactly do that, but I still know that I have learnt a lot more that I ever have in any other week in my life. Hopefully, I will be able to prove my improvement in large races next year.
Thanks again for the funding.
After our efforts of fund raising and tedious inoculations the 19th of July and much-awaited day arrived when a group of twenty fifteen to twenty-five year-olds set off on their five week adventure in India.
We started our five week adventure with a flight to Mumbai and stayed in the world guiding centre in Pune for two weeks. There we took part in the ‘discover your potential II’ event. This involved planning and running a children’s camp where we taught crafts, songs and games to disadvantaged children living orphanages nearby. The children were very lively and took a great interest in the parachute and our cameras as well as teaching us some songs that they knew. It was highly rewarding just to see the smiles on their faces. We also discovered the local culture- visiting many places using various forms of transport- religious temples, zoo and snake park, Pune’s market, museum, train station, and historical village.
We began the sight-seeing part of our trip with a 24-hour train journey which took us to Agra where we visited the beautiful Taj Mahal at sunrise and the Agra fort. From the hustle and bustle of the city we then travelled to the remote destination of Leh in the Himalayas. While we were staying in Leh the Dalai lama came for a break at his summerhouse in the neighbourhood so we joined the locals and tourists to welcome him. After a few days acclimatising to the altitude we spent a morning white water rafting which, even though the water was freezing, was extremely fun and in the most amazing location. Then did some trekking between various camp-sites for four nights; two nights of which we spent sleeping under the stars- something we’ve always wanted to do.
Our community work at the nunnery began with a day of crafts, songs and parachute games. The girls, even though they didn’t all understand much English, seemed to really enjoy learning to make new things and laughing at the songs we taught them. This was followed with three days of painting/white washing a few rooms and a corridor in the nunnery which was probably more fun than it sounds.
Then it was back into travelling, we spent a few days in Mumbai where we visiting elephant island and although we didn’t see any elephants we did come across plenty of monkeys! We also spent some time in the shops and stalls picking up some bargains as well as exploring the hanging garden which had some beautiful butterflies and a lovely view of the bay. For our final night together we had the luxury of dining in a revolving restaurant which gave us fantastic views of the city at night.
We both thoroughly enjoyed our time and learnt so many new skills from our experience. We would like to thank all the Jack Bloor fund for their grant.
Jenny Paxton and Lauren Watson


Ok well…..after running up the JK relay run-in, I set off on a coach to London with the rest of the England team. We stayed over night in London and caught a plane mid afternoon to Madrid. We then travel to our hotel about 20mins outside of Madrid and rested. Over the next few days we did some training and had a look at the type of orienteering around Madrid. We also had the opening ceremony where we all marched down a street in Madrid with lots of people watching.
The first competition was the long distance. I had about 4km and managed to make no mistakes but was still surprised when I came 1st! I kept my concentration for the middle and came away with another gold medal. The worst part was the fact that the only climb on the course was on the run-in. They managed to put the finish on the biggest hill on the map! Throughout the trip I met lots of foreign athletes and even had a look around the Real Madrid football stadium. It was overall a fantastic trip and would definitely like to do it again.
Thanks to the Jack Bloor fund for helping me with the cost of the trip.
Florence Haines




The 24th running of the Jack Bloor memorial race sponsored by The Complete Runner of Leeds Road, Ilkley was run on a delightfully sunny spring evening following a week of dry weather, and a record field of 232 runners enjoyed Ilkley Moor at its best. Conditions were perfect for fast running with the moor dry underfoot, but soft on the descents.
The senior race proved to be a two man tussle between Graham Peace of Pudsey and Bramley and M. Roscoe of Leeds City. Graham had to come from behind on two occasions due to better route finding by following runners. Third was T. Edwards of the Dark Peak club from Sheffield. First veteran over 40 was also M. Roscoe, whilst the first veteran over 50 was Ian Rowbotham of Ilkley.
The team competition was won by Pudsey and Bramley, with Ilkley Harriers second and Keighley third.
The ladies race was won by last year’s winner Lizzie Adams of Knavesmire in a desperate sprint finish with Jo Waites of Calder Valley. Local Runner Heather Dawe was third. Gill Myers took home the Mike Rose Bowl for the first lady over 40. Ladies team prize once again went to Ilkley Harriers who are one of the strongest female fell running clubs in Britain.
It was particularly nice to welcome back one of Jack Bloor’s sons, Roger, finishing in 146th place. Roger had returned from Australia to visit family, and decided to sample Ilkley Moor once more before his return home.
Also, how good it is to see so many enthusiastic locals running who are not affiliated to any club, there purely for the enjoyment and challenge of running over the hills of Yorkshire.
The junior races had a field of over 120 runners for classes from 6 to 16 years old. 6-7 boys was won by Logan Hargreaves-Madhas with Beth Morley winning the girls. Local runners Charles Smith and Sarah Pickering won the boys and girls 8-9 in a record field of 46 runners, whilst James Hall and Nicole Narey took the 10-13 age honours. The smallest field for the 14-16 class was won by Bradley Chapman of Ilkley Harriers with Guiseley runner Beth Woodley of Skyrac and Airienteers winning the girls for the first time.
As ever, many unattached runners from local families turned out to demonstrate that children enjoy being taken out of their comfort zone, and adventure running on the moor is an attractive alternative to children’s television.

Peter Haines (Organiser)
| Senior race | ||||
|---|---|---|---|---|
| Posn | Name | Club | Time | Category |
| 1 | G Pearce | Pudsey & Bramley | 41.33 | |
| 2 | M Roscoe | Leeds City AC | 42.20 | V40 |
| 3 | T Edwards | Dark Peak | 42.55 | |
| 4 | M Lockyer | Pudsey & Bramley | 43.14 | |
| 5 | D Birtwhistle | Harrogate H | 43.21 | |
| 6 | M Cox | Otley AC | 43.27 | |
| 7 | J Bradshaw | Wharfedale | 43.31 | |
| 8 | S Bottomley | Pudsey & Bramley | 43.36 | V40 |
| 9 | A Powell | Pudsey & Bramley | 43.41 | V40 |
| 10 | L Morley | Ilkley Harriers | 43.58 | |
| 11 | R Laurence | Bingley Harriers | 44.27 | |
| 12 | A Sinclair | Skipton | 44.35 | |
| 13 | S Stell | U/A | 44.45 | |
| 14 | J Senior | Bingley Harriers | 44.55 | |
| 15 | G Watson | Airienteers | 44.57 | V40 |
| 16 | B Stevenson | Pudsey & Bramley | 45.01 | V40 |
| 17 | S Turland | Ilkley Harriers | 45.02 | V40 |
| 18 | P Crabtree | Keighley & Craven | 45.10 | V40 |
| 19 | J Hutchinson | Ilkley Harriers | 45.14 | |
| 20 | S Wilkinson | Keighley & Craven | 45.19 | V40 |
| 21 | D Wilby | Ilkley Harriers | 45.27 | |
| 22 | J Aylward | Pudsey & Bramley | 45.29 | V40 |
| 23 | J Kendall | Knavesmire | 45.31 | |
| 24 | J Ryder | Ilkley Harriers | 45.34 | V40 |
| 25 | A Robertshaw | Otley AC | 45.44 | |
| 26 | P Sheard | Pudsey & Bramley | 45.58 | V40 |
| 27 | J Houlihan | U/A | 46.11 | |
| 28 | I Rowbotham | Ilkley Harriers | 46.17 | V50 |
| 29 | J Hemsley | Wharfedale | 46.28 | V40 |
| 30 | T Watson | Knavesmire | 46.29 | |
| 31 | N Armitage | Pudsey & Bramley | 46.30 | |
| 32 | Lizzie Adams | Knavesmire | 46.35 | L |
| 33 | Jo Waites | Calder Valley | 46.36 | L |
| 34 | A Hall | Ilkley Harriers | 46.40 | |
| 35 | D Fuller | U/A | 46.50 | |
| 36 | S Watkins | Aire | 46.55 | V40 |
| 37 | P Wilkin | Thirsk & Sowerby | 47.13 | V50 |
| 38 | D Ballentine | Keighley & Craven | 47.14 | V40 |
| 39 | R Tench | Ilkley Harriers | 47.15 | V40 |
| 40 | D Alcock | Airienteers | 47.16 | |
| 41 | S Vallance | Valley Striders | 47.34 | V40 |
| 42 | T Seesford | Keighley & Craven | 47.41 | |
| 43 | B Goodison | Abbey Runners | 47.42 | V50 |
| 44 | M Pickering | Ilkley Harriers | 47.45 | V50 |
| 45 | M Loftus | Valley Striders | 47.48 | V40 |
| 46 | B Melta | Ilkley Harriers | 47.51 | V40 |
| 47 | R Scott | Bingley Harriers | 48.03 | V40 |
| 48 | C Macintosh | Pudsey & Bramley | 48.05 | V40 |
| 49 | E Stangnes | Valley Striders | 48.43 | |
| 50 | D Black | Clayton | 49.10 | V40 |
| 51 | A Jones | Pudsey & Bramley | 49.11 | |
| 52 | A Fryer | Valley Striders | 49.12 | |
| 53 | R Topliss | Pennine | 49.15 | V40 |
| 54 | N Charlesworth | U/A | 49.18 | V40 |
| 55 | R Ruddle | Gritstone | 49.20 | V40 |
| 56 | R Bumstead | Valley Striders | 49.54 | |
| 57 | D Asquith | Skyrac | 50.03 | V50 |
| 58 | G Tiffany | Pudsey Pacers | 50.08 | V40 |
| 59 | M Allen | Valley Striders | 50.09 | |
| 60 | F Glass | Skyrac | 50.10 | V40 |
| 61 | N Cunningham | Wharfedale | 50.20 | V40 |
| 62 | A Greenhaigh | Valley Striders | 50.25 | |
| 63 | I Cliffe | over Optimist | 50.30 | |
| 64 | M Baldwin | Ilkley Harriers | 50.35 | V50 |
| 65 | George Stevens | Airienteers | 50.41 | |
| 66 | D Goodey | Bingley Harriers | 50.47 | |
| 67 | H Dawe | Ilkley Harriers | 50.51 | L |
| 68 | J Gibson | Wharfedale | 50.52 | V40 |
| 69 | B Sheppard | U/A | 50.54 | |
| 70 | H Pearson | Otley AC | 50.57 | V40 |
| 71 | C Bradshaw | Wharfedale | 51.05 | V40 |
| 72 | D Cooper | Ilkley Harriers | 51.06 | V40 |
| 73 | K Carslaw | U/A | 51.07 | V40 |
| 74 | M Farrar | Skyrac | 51.10 | V40 |
| 75 | A Brook-Dobson | LBT | 51.24 | |
| 76 | Gill Myers | FRA | 51.25 | L V40 |
| 77 | E Barclay | Ilkley Harriers | 51.29 | L V40 |
| 78 | M Finn | Pudsey & Bramley | 51.30 | V40 |
| 79 | J Dybeck | Ilkley Harriers | 51.35 | |
| 80 | P Sowsden | Ilkley Harriers | 51.37 | V40 |
| 81 | L Martin | Otley AC | 51.40 | L V40 |
| 82 | C Stacey | Otley AC | 51.42 | V40 |
| 83 | A Cutts | Valley Striders | 51.51 | V40 |
| 84 | N Craven | Pudsey Pacers | 52.02 | V50 |
| 85 | M Landells | Pudsey & Bramley | 52.17 | V40 |
| 86 | J Giddings | Valley Striders | 52.18 | |
| 87 | E Macauley | U/A | 52.19 | |
| 88 | K Gooch | Ilkley Harriers | 52.20 | V50 |
| 89 | I Brocklebank | Skyrac | 52.27 | V40 |
| 90 | A Birkenshaw | Pudsey & Bramley | 52.38 | V40 |
| 91 | C De Maria | Leeds City AC | 53.05 | L |
| 92 | J Underwood | Calder Valley | 53.08 | |
| 93 | P Hagan | Ilkley Harriers | 53.09 | V40 |
| 94 | D Taylor | Ilkley Harriers | 53.10 | V40 |
| 95 | G Bird | Leeds | 53.27 | V40 |
| 96 | A Hardwell | U/A | 53.28 | V40 |
| 97 | P Stephens | Ilkley Harriers | 53.30 | V50 |
| 98 | M Burdon | U/A | 53.40 | |
| 99 | A Weston | Ilkley Harriers | 53.42 | L V40 |
| 100 | D Cunnings | Ilkley Harriers | 53.43 | V40 |
| 101 | R Hawksby | Otley AC | 53.45 | V50 |
| 102 | C Brown | U/A | 53.51 | V50 |
| 103 | M Waterhouse | Ilkley Harriers | 54.16 | |
| 104 | T Done | Keighley & Craven | 54.17 | V40 |
| 105 | D Claxton | Keighley & Craven | 54.18 | |
| 106 | C Pugh | U/A | 54.19 | |
| 107 | S Smith | Ripon | 54.25 | V50 |
| 108 | S Smith | Bingley Harriers | 54.40 | L |
| 109 | D Oliver | U/A | 54.47 | V40 |
| 110 | N Barnes | Valley Striders | 54.51 | |
| 111 | B Wightman | Ilkley Harriers | 54.52 | V50 |
| 112 | D Armstrong | Airienteers | 54.54 | V50 |
| 113 | J Halloran | Valley Striders | 54.59 | L |
| 114 | P Kettleborough | U/A | 55.06 | V40 |
| 115 | R Saxton | Otley AC | 55.07 | L |
| 116 | C Oxlade | Ilkley Harriers | 55.29 | V40 |
| 117 | S Locking | Pudsey & Bramley | 55.40 | V40 |
| 118 | R Pritchard | Skyrac | 55.48 | V50 |
| 119 | D Swinton | U/A | 55.57 | V50 |
| 120 | M Wood | Skyrac | 56.08 | V50 |
| 121 | A Wood | Bingley Harriers | 56.24 | |
| 122 | I Marshall | Ilkley Harriers | 56.31 | V40 |
| 123 | P Routh | Idle | 56.35 | V40 |
| 124 | S Pugh | U/A | 56.47 | |
| 125 | Chloe Haines | U/A | 56.48 | L |
| 126 | E Van Der Grucht | Keighley & Craven | 56.51 | L |
| 127 | B Weedon | Keighley & Craven | 56.57 | V50 |
| 128 | P Smithson | Bingley Harriers | 56.58 | V40 |
| 129 | S Thompson | Leeds City AC | 56.59 | V60 |
| 130 | R Gatenby | U/A | 57.00 | |
| 131 | J Muirhead | U/A | 57.20 | V40 |
| 132 | M Gebbett | Fellandale | 57.26 | V40 |
| 133 | S Newell | Over Optimist | 57.41 | V40 |
| 134 | P Chilton | Eaglescliffe | 57.56 | |
| 135 | S Bourke | U/A | 58.00 | V40 |
| 136 | W Fletcher | idle ac | 58.05 | V40 |
| 137 | G Ramsden | Claro | 58.10 | V40 |
| 138 | A Bennett | Ilkley Harriers | 58.15 | L V40 |
| 139 | A Fale | Valley Striders | 58.26 | V40 |
| 140 | M Lathem | Bingley Harriers | 58.43 | V40 |
| 141 | M Goodburn | TLF | 58.44 | |
| 142 | E Lesniak | Achille Ratti | 58.45 | V50 |
| 143 | E Bradley | U/A | 58.46 | L V40 |
| 144 | S Bowens | Baildon | 58.47 | V40 |
| 145 | J Thompson | Wharfedale | 58.48 | V50 |
| 146 | D Hill | U/A | 58.49 | V40 |
| 147 | R Bloor | SHCC (Aus) | 59.05 | V40 |
| 148 | A Sroka | Keighley & Craven | 59.24 | L V40 |
| 149 | S Barclay | FRA | 59.52 | V40 |
| 150 | S Booth | Ilkley Harriers | 59.53 | |
| 151 | D Shelley | Airienteers | 60.00 | V50 |
| 152 | S Batley | Skyrac | 60.10 | |
| 153 | J Wallace | Valley Striders | 60.18 | V40 |
| 154 | J Elliott | OO | 60.26 | V40 |
| 155 | R Eccles | Bingley Harriers | 60.27 | V40 |
| 156 | Faye Pinker | U/A | 60.31 | L |
| 157 | G Ford | Fellandale | 60.36 | V40 |
| 158 | A Smith | Otley AC | 60.42 | |
| 159 | K Dickinson | U/A | 60.43 | V50 |
| 160 | R Jackson | Otley AC | 60.44 | V40 |
| 161 | P Pozman | Wetherby | 60.54 | V50 |
| 162 | B Woodley | Airienteers | 60.55 | V40 |
| 163 | D Copping | U/A | 61.20 | V40 |
| 164 | D Chapman | Airienteers | 61.28 | V50 |
| 165 | M Taylor | Airienteers | 61.29 | L |
| 166 | R Adcock | Valley Striders | 61.40 | |
| 167 | R King | Ilkley Harriers | 61.41 | V50 |
| 168 | G Coventry | Thirsk & Sowerby | 61.42 | |
| 169 | N Barrett | Bingley Harriers | 61.43 | V40 |
| 170 | H Ibrishimov | IVO | 61.44 | |
| 171 | K Wood | Ilkley Harriers | 61.54 | V40 |
| 172 | S Edwards | Abbey Runners | 62.00 | L |
| 173 | I Hartman | FRA | 62.27 | |
| 174 | E Whitehead | Keighley & Craven | 62.42 | L |
| 175 | T Whitcombe | idle ac | 62.00 | V50 |
| 176 | B Kenny | Achille Ratti | 62.47 | V50 |
| 177 | S Brown | Ilkley Harriers | 62.53 | L |
| 178 | G Burns | Fellandale | 63.05 | V40 |
| 179 | S Hunn | Skipton | 63.10 | V40 |
| 180 | A Newham | Ilkley Harriers | 63.11 | L V40 |
| 181 | C Groves | St Bedes | 63.15 | |
| 182 | D Hill | Skyrac | 63.39 | V60 |
| 183 | Sue Morley | Ilkley Harriers | 63.40 | L |
| 184 | N Fairburn | Baildon | 63.41 | V40 |
| 185 | P Davies | U/A | 64.04 | |
| 186 | Rachael Gooch | Ilkley Harriers | 64.07 | L V40 |
| 187 | Raj Madhas | Wharfedale | 64.09 | |
| 188 | D Purves | Gaza OK | 64.10 | V50 |
| 189 | B Payne | Ilkley Harriers | 64.11 | V60 |
| 190 | L Jackson | Otley AC | 64.43 | L V40 |
| 191 | S Fuller | Ilkley Harriers | 64.46 | L |
| 192 | R Hall | Bingley Harriers | 64.58 | V60 |
| 193 | N Jacques | U/A | 65.07 | V40 |
| 194 | K Leather | U/A | 65.20 | V40 |
| 195 | V Verecondi | Ilkley Harriers | 65.21 | V40 |
| 196 | J Pickering | Ilkley Harriers | 65.22 | |
| 197 | R Hagan | Ilkley Harriers | 65.23 | V40 |
| 198 | A Sturgeon | U/A | 65.40 | L V40 |
| 199 | Polly Wilding | Abbey Runners | 65.41 | L |
| 200 | J Stiles | U/A | 65.42 | V40 |
| 201 | J Birtwhistle | U/A | 65.46 | |
| 202 | M Banks | Craven valley | 66.18 | V50 |
| 203 | G Webster | Valley Striders | 66.21 | |
| 204 | R North | Bingley Harriers | 67.01 | V40 |
| 205 | K Ballantine | Keighley & Craven | 68.17 | |
| 206 | L King | Ilkley Harriers | 68.23 | L V40 |
| 207 | J Marshall | Skyrac | 69.30 | L V40 |
| 208 | M Coles | U/A | 69.33 | |
| 209 | D Jones | Skyrac | 69.55 | V40 |
| 210 | M Swale | Skyrac | 70.00 | |
| 211 | E Watson | Airienteers | 71.15 | L V40 |
| 212 | A Bennett | Ilkley Harriers | 71.30 | V50 |
| 213 | C Addison | Fellandale | 71.41 | L V40 |
| 214 | K Walter | Baildon | 71.43 | L V40 |
| 215 | J Goddard | Baildon | 71.45 | V40 |
| 216 | S Dyer | Valley Striders | 71.52 | L |
| 217 | A Stretton | Ilkley Harriers | 71.53 | L V40 |
| 218 | D Walton | Airienteers | 71.54 | V50 |
| 219 | J Webb | Wharfedale | 74.30 | V50 |
| 220 | P Rockford | U/A | 76.00 | L V40 |
| 221 | C Burden | Airienteers | 77.37 | V60 |
| 222 | C Armer | Borderliners | 81.05 | |
| 223 | R Dawson | Skyrac | 81.15 | |
| 224 | L Davenport | idle ac | 81.33 | L |
| 225 | H Phipps | Airienteers | 81.34 | L V40 |
| 226 | D Cattanach | Otley AC | 82.40 | V60 |
| 227 | S Weston | Ilkley Harriers | 83.30 | V40 |
| 228 | H Van Rossum | Airienteers | 89.10 | V60 |
| Retired | ||||
| C Bradley | Wharfedale | L | ||
| M Hill | Pudsey & Bramley | |||
| E Horsman | Abbey Runners | |||
| H Lane | Abbey Runners | L V40 |
| Teams | |||
|---|---|---|---|
| Pos | Club | Positions | Points |
| 1 | Pudsey & Bramley | 1,4,8 | 13 |
| 2 | Ilkley | 10,17,19 | 46 |
| 3 | Keighley | 18,20,38 | 76 |
| Ladies Team | |
|---|---|
| 1 | Ilkley |
| Junior age 14-16 | |||
|---|---|---|---|
| Posn | Name | Club | Time |
| 1 | Bradley Chapman | Ilkley Harriers | 13.45 |
| 2 | Lova Chechnik | Ebor | 14.34 |
| 3 | Adam Bennett | Ilkley Harriers | 14.37 |
| 4 | Stephen Clarke | Ilkley Harriers | 14.38 |
| 5 | Beth Woodley | Skyrac | 17.00 |
| 6 | Sarah Tight | U/A | 18.24 |
| 7 | Kirsty Mon-Williams | Aire | 23.45 |
| Junior age 10-13 | |||
|---|---|---|---|
| Posn | Name | Club | Time |
| 1 | James Hall | Bingley | 7.45 |
| 2 | Alex Speight | Wharfedale Harriers | 8.05 |
| 3 | Phil Done | K and C | 8.07 |
| 4 | Joe Stapleton | Skipton | 8.14 |
| 5 | Jordan Windass | U/A | 8.45 |
| 6 | Joe Woodley | Aire | 9.03 |
| 7 | Chris King | Ilkley Harriers | 9.14 |
| 8 | Nicole Narey | Bingley | 9.20 |
| 9 | Benjamin Jacques | U/A | 9.21 |
| 10 | Naomi Elliott | Ilkley Harriers | 9.22 |
| 11 | Jack Cummings | Ilkley Harriers | 9.25 |
| 12 | Anna Sinclair | Ilkley Harriers | 9.29 |
| 13 | William Giles | Ilkley Harriers | 9.31 |
| 14 | Ruaridh Mon-Williams | Ilkley Harriers | 9.33 |
| 15 | William Tench | Ilkley Harriers | 9.37 |
| 16 | Edward Muirhead | Ilkley Harriers | 9.45 |
| 17 | James Turland | U/A | 9.49 |
| 18 | Helen Wood | Ilkley Harriers | 9.50 |
| 19 | Henry Websdale | Ilkley Harriers | 9.51 |
| 20 | Rose Hagan | Ilkley Harriers | 9.52 |
| 21 | William Bradley | Ilkley Harriers | 9.59 |
| 22 | Tom Bennett | Ilkley Harriers | 10.01 |
| 23 | Ellamae Gibson | Wharfedale Harriers | 10.02 |
| 24 | Zara Knappy | KC AC | 10.15 |
| 25 | Sam Corbett | Ilkley Harriers | 10.16 |
| 26 | Matthew Sykes | U/A | 10.17 |
| 27 | Ronan Loftus | Valley Striders | 10.21 |
| 28 | Charlotte Cox | K and C | 10.24 |
| 29 | Oliver Hopkinson-Cook | U/A | 10.39 |
| 30 | Chelsey Holder | KC AC | 10.51 |
| 31 | Jack Garside | Pendle | 10.56 |
| 32 | Gregory Smith | Ilkley Harriers | 11.03 |
| 33 | Lucy Williamson | Ilkley Harriers | 11.04 |
| 34 | Annie Pallister | U/A | 11.49 |
| 35 | Adam Woodman | Ilkley Harriers | 12.07 |
| 36 | Harriet Jackson | Ilkley Harriers | 12.08 |
| 37 | Joanne Williamson | Ilkley Harriers | 12.45 |
| 38 | Anna Pickering | Ilkley Harriers | 14.10 |
| 39 | Olivia Gape | Ilkley Harriers | 17.12 |
| Junior age 8-9 | |||
|---|---|---|---|
| Posn | Name | Club | Time |
| 1 | Charles Smith | Ilkley Harriers | 3.21 |
| 2 | Paddy Zieghen | U/A | 3.32 |
| 3 | Tom Cross | Ilkley Harriers | 3.34 |
| 4 | William Pallister | Otley AC | 3.35 |
| 5 | Robbie Johnstone | Wharfedale | 3.37 |
| 6 | Sam McKinnon-Evans | Ilkley Harriers | 3.48 |
| 7 | Jacob Hellewell | Ilkley Harriers | 3.50 |
| 8 | Sarah Pckering | Ilkley Harriers | 3.52 |
| 9 | Laura King | Ilkley Harriers | 3.54 |
| 10 | Lucy Jacques | Ilkley Harriers | 4.04 |
| 11 | Becky Hadfield | Ilkley Harriers | 4.06 |
| 12 | Billy Hagan | Ilkley Harriers | 4.07 |
| 13 | Cameron Reilly | U/A | 4.11 |
| 14 | George Wilde | Ilkley Harriers | 4.12 |
| 15 | Evan Brennan | Ilkley Harriers | 4.15 |
| 16 | Abigail Spencer | Ilkley Harriers | 4.16 |
| 17 | James Pickering | Ilkley Harriers | 4.17 |
| 18 | Tegan Hoare | Otley AC | 4.31 |
| 19 | Jack Sturgeon | Ilkley Harriers | 4.32 |
| 20 | Matthew Boyce | Ilkley Harriers | 4.33 |
| 21 | Alfie Appleby | Pudsey Greenside | 4.34 |
| 22 | Cadan Hoare | Otley AC | 4.35 |
| 23 | Adam Hayes | Ilkley Harriers | 4.37 |
| 24 | Alex Hargreaves | U/A | 4.40 |
| 25 | Toby Woodman | Ilkley Harriers | 4.41 |
