Every year we select a different carving from Ilkley Moor for the small trophies. This is the carving for 2015, it is called ‘the four U rock’ and can be found in St Margaret’s Church enclosure, Ilkley. Thanks to James Fonquernie for producing these unique trophies.
All class winners will receive a small trophy.
2015 Mountaineering, Mountain Leader Assessment, Sam Lee



New sponsor – Outside the Box
Organisers of the Jack Bloor Races are delighted to announce that Outside the Box is to sponsor our 2015 Junior Races.
Outside the Box is Ilkley’s incredibly popular and successful community café.
Delicious homemade food and drinks can be enjoyed in the café’s busy and friendly atmosphere or are available to takeaway. Outside the Box is more than just a café. Most importantly, Outside the Box seeks to provide positive experiences for adults with learning disabilities through individual and structured programmes of training, work, activity and socialising. The café also hosts the activities and meetings of several community groups.
Outside the Box is on Bridge Lane at the junction with the A65, Church Street. It lies opposite the Box Tree Restaurant and is close to the Riverside Gardens park.
We also appreciate continued support from two other local businesses.
The Ilkley Brewery Company is sponsoring the Senior Race by providing prizes for the top runners and teams together with liquid mementos for the many regular marshals and helpers who ensure the event runs safely and smoothly. Explore more at www.ilkleybrewery.co.uk
Terry Lonergan of Complete Runner is a long-standing sponsor of the Jack Bloor Races and has been a generous donor to the Jack Bloor Fund. Complete Runner is a specialist running shop on Leeds Road in Ilkley with online trading at www.completerunner.co.uk
2015 Cyclocross, Ben Turner, 2014 National Series and Championships

2014 Mountaineering – Himalayas – Kim Stephens
![]() |
British Exploring Society-Himalayas 2014
On the 22nd of July this year I finally stepped foot on the plane bound for Delhi, the first step of an adventure I had been planning for a long time. Way back in the previous summer I applied for and was accepted on to an expedition headed for Ladakh, in Northern India, the aims of which were to explore and investigate the geology of the area. I was immediately drawn to the idea of combining my interest in science and learning with my love for mountains and exploring.
Arriving in India was a bit of a culture shock. Coming out of the cool, air conditioned airport was like walking into a wall of heat and noise. There were people everywhere shouting and scurrying about, and it got even more chaotic when we reached the roads. Driving in India is a nail biting experience, overtaking as many people as possible whilst narrowly avoiding oncoming cars seems a crucial part. As is continuously beeping your horn. I felt a great sense of relief when we reached base camp and were no longer at risk of crashing, breaking down or falling off the narrow, steep sided roads; and it was definitely worth the journey.
Base camp’s location was up a 4800m in a huge isolated valley surrounded by high peaks and glaciers. There we split into groups of 14 which were known as fires. Our fire was involved in exploring the geology of the area and trying to explain how the valley had formed. The first 3 weeks were spent studying the outcrops surrounding base camp and identifying the types of rock. This was done by looking at the physical characteristics of the rock and plotting it on a map. By the end of 3 weeks we had visited 11 outcrops and were able to use the data collected to draw a cross section of the valley and form our conclusions. The results showed a repeated banding pattern of different metamorphic rock types up the side of the valley. This led us to believe there were a number of faults in the area causing a phenomenon known as piggyback faulting where one bit of land is thrust up on top of another. Erosion down by the river has exposed the layers of rock to the open air. I learnt a lot in these first few weeks and we were lucky to have some
fantastically knowledgeable science leaders with us.


For the final 2 weeks the expedition focus switched from looking at science to exploring the valley further and climbing peaks. This phase presented us with challenges and gave the opportunity to really push ourselves and develop our skills. One thing we were all excited for was reaching the top of a mountain. Adjusting to the altitude took longer than expected. It gave a constant feeling of breathlessness, so it was a couple of weeks before we finally made it to 6000m. The views from the tops were stunning and worth the wait. The difficult terrain surrounding base camp and the heavy rucksacks made the hiking particularly hard and regular rest stops were a necessity. Of course it wasn’t all hardships, there were some great rewards too.
Learning how to use crampons and climbing up a glacier was fantastic and unlike anything I’ve experienced before. There was also a surprising abundance of wildlife. There were many more plant species than expected and, close to the rivers, it was often quite green. The animal life was pretty amazing too, we saw lots of enormous birds of prey including what we thought were Golden
Eagles. There was always a shout of joy and rush for the binoculars whenever birds were sighted. The smaller mammals also provided lots of entertainment as we were surrounded by Pika and Marmots. Being in such a remote area was a fantastic experience, we saw some breath-taking sights. This gave us all a great opportunity to use our cameras and try out some of the techniques we had been taught. Throughout the expedition I felt a constant sense of wonder at being in such a spectacular place and took many, many pictures to remember it by.
![]() |
After months of hard work and planning it was amazing to have finally reached my goal. I found this expedition to be an extremely rewarding experience. As well as opening my eyes to a new culture I really stretched myself and developed confidence in my abilities. I am very grateful for the support given to me by the Jack Bloor Fund and everyone else who assisted me, I couldn’t have done it alone.
Kim Stephens
2014 Orienteering – Junior European Cup – Florence Haines
Junior European Cup 2014
My last race for GB as a junior inthe Lommel region of Belgium started with travelling very early on Thursday the 1st with a 3.45am alarm for a 6am flight. The morning was spent relaxing and sleeping and eating in Brussels airport before meeting the rest of the team coming in on different flights. After a long day travelling only a few people went and ran the model but after an early night me and some other W20s headed down to look at the terrain. We jogged around some controls for 25/30minutes and then discussed what we thought of the area etc. Sandy forest with some areas of contour detail and other areas very flat and featureless.
Friday evening was the first race – Sprint. Due to start blocks being decided the day before I had been given the first start (of every competitor!) at 5.30. Straight into the area and the course demanded some quick thinking but was very running dominant. I was trying my hardest but one change of plan and lapse in concentration 3 controls from the end and 1min30 lost! Disappointing to be so close to a decent run. Final result was 40th.
After an early night to try catch up on more sleep it was time for the Long distance. Now this is more my cup of tea and I was really excited! Somehow an early start block had again giving me a very early start – 10.32! So there was in fact 1 W20 ahead of me but considering a start block is 30minutes I was pretty unlucky! I didn’t let it get to me and ran my own race, overtaking the Russian girl who started at 10.30 by number 2 and hitting control after control bang on. Through the spectator I was tiring mentally and physically but pushed on and tried to stay in control. Unfortunately at control 30 (out of 33!!!) I was distracted from my bearing and lost 3 minutes. I was pleased to finish after 75 minutes and then cheered everyone else in, especially Alexander Chepelin who came a fantastic 2nd in M18! My final result was 21st and best W20 British result!
Relay was the final day and I was in a team with Lucy Butt and Tamsin Moran, 2 other final year W20s who I have grown up with so that was good. I was second leg and went out a couple of minutes down but still in contention with a big pack just ahead. It went well until the final loop after spectator and I lost 5 minutes on 2 different controls which I was disappointed about. Team final position was 9th nation.
After a relaxed afternoon we travelled back and reflected on our races and the weekend as a whole. I had such a fun weekend and after having surgery in February involving a lot of time resting and doing rehab I was just pleased to be back racing! In January I move up to senior racing so I’m not sure what’s coming next but I’m excited for a winter training in Edinburgh!
Many thanks have to go to the Jack Bloor Fund for helping me with this trip.


2014 Mountaineering, Mt Toubkal, Morocco – Emma Brook
I have returned from my expedition to Morocco which was a great success and a wonderful experience. We managed to reach the summit of Mount Toubkal, (at 4167m) after a two day trek across the spectacular Atlas mountains. It was a great achievement and something I would consider doing again.
During the expedition, we also helped renovate a school in a local village, visited waterfalls in Ouzoud and sampled the culture of Marrakech.
Thank you again for helping me reach my fundraising goal and attached is a picture of me at the summit.
Emma Brook

2014 Orienteering – Lagganlia Junior training – Megan Harrison
Lagganlia is a training camp for second year M/W14s who were born in 2000 and for some M/W16s who were born in 1999 for this year. Lagganlia Centre for Outdoor Education is 9 miles from Aviemore. There were 6 junior coaches and a lot of senior coaches. Each training group of 3 or 4 juniors had a senior and junior coach.
On the first day we learnt about using pacing and bearings together, to become more accurate and competed in a star relay against the junior coaches as well. In the afternoon we did two courses on the checkerboard area at the top end of the wood next to Lagganlia. On these courses the junior coaches tried to distract us, whilst running round the courses. I also got drenched on this day.
On the second day we went to Roseisle but in an area that was only visited by M21E at the Scottish 6 days last year. We did attack points and catching features on the same map and then we did simplification course. We then did an odds and evens relay and a course in a green area.
On day 3 we went to Loch Vaa, to practise our bearings and accuracy. We then moved to north Granish where we used sketch maps that we had drawn ourselves earlier in the day to complete a course, and then compete in a relay.
On the 4th day we did a sprint qualifier in Moor of Alvie and Speybank and a final in an urban area. On this day we also went on a monkey swing over water which had some funny results and we went to a Loch where we all went in the water in our orienteering clothes. A few other girls and I stayed in until we were told we had to get out. We also had a look round Aviemore and went to a sweet shop.
On day 5 we did talk-O. This is where you have to tell someone what you are doing and you must not stop talking. We also did a peg race (see map) but I got really lost on this. In the afternoon we returned to Lagganlia and did some maze-O courses, of which I was the mass start champion.

On the last day we did a classic race, seeded in the reverse order of the results from the sprint qualifier, meaning I had to go first. After this we did a relay where we had to take a balloon around 2 legs each without popping it. The junior coaches surprised us all by dressing up in silly outfits. In the evening we did ‘Lagganlia’s got Talent’ and had a prize giving where all the juniors were given an award for an achievement or something else e.g. I got the “Pippi Longstocking Award” for the best long socks.
Overall I enjoyed the whole week and learnt lots of new things as well as making new friends. I would thoroughly recommend the week to any junior who is given the opportunity to go. I would also like to thank the Jack Bloor Fund and EPOC for their financial grants to make sure I could go to Lagganlia.
Megan Harrison
|






Jack Bloor funded Georgia Malir is the 2014 European Junior Mtn Running Champion!

2014 Results
Race Organiser’s Report
Jack Bloor 2014 Prize Winners
Men
| 1st | Ian Nixon | Pudsey & Bramley |
| 2nd | Jonny Bradshaw | Wharfedale Harriers |
| 3rd | Sam Fisher | Howgill Harriers |
| 1st U23 | Jonny Bradshaw | Wharfedale Harriers |
| 1st V40 | Neil Armitage | Pudsey & Bramley |
| 1st V50 | Jon Holah | Pudsey & Bramley |
| 1st V60 | Nick Pearce | Ilkley Harriers |
Women
| 1st | Gill Myers | Wharfedale Harriers |
| 2nd | Lucy Crookes | Leeds University |
| 3rd | Rebecca Cesar De Sa | Skyrac AC |
| 1st U23 | Lucy Crookes | Leeds University |
| 1st V40 | Carol Morgan | Nidd Valley |
| 1st V50 | Gill Myers | Wharfedale Harriers |
| 1st V60 | Rachel Gooch | Ilkley Harriers |
Men’s Teams
| 1st | Pudsey & Bramley | Ian Nixon, Neil Armitage, Charlie Macintosh |
| 2nd | Wharfedale Harriers | Jonny Bradshaw, David Kirkham, David Haygarth |
| 3rd | Abbey Runners | Sam Alexander, Phil Livermore, Ian Furlong |
Women’s Teams
| 1st | Ilkley Harriers | Alison Weston, Rebecca Mon-Williams, Sarah Edwards |
| 2nd | Wharfedale Harriers | Gill Myers, Dawn Denton, Emily Wood |
| 3rd | Bingley Harriers | Leslie Watson, Marisol Carrera, Catherine Gomersall |
Senior Race
| Position | Name | Club | Time | Category |
|---|---|---|---|---|
| 1 | Ian Nixon | Pudsey & Bramley | 41:25 | M |
| 2 | Jonny Bradshaw | Wharfedale Harriers | 42:38 | MU23 |
| 3 | Sam Fisher | Howgill Harriers | 42:43 | MU23 |
| 4 | Sam Alexander | Abbey Runners | 43:02 | M |
| 5 | Joe Woodley | Skyrac AC | 43:04 | MU23 |
| 6 | Neal Crampton | Torq Performance | 43:10 | M |
| 7 | Neil Armitage | Pudsey & Bramley | 43:50 | MV40 |
| 8 | Robin Lawrence | Bingley Harriers | 43:58 | MV40 |
| 9 | Greg Hull | Leeds City AC | 44:02 | MV40 |
| 10 | Phil Livermore | Abbey Runners | 44:03 | M |
| 11 | David Kirkham | Wharfedale Harriers | 44:04 | M |
| 12 | David Haygarth | Wharfedale Harriers | 44:08 | MV40 |
| 13 | Jake Tumbull | Harrogate Harriers | 44:11 | M |
| 14 | Charlie Macintosh | Pudsey & Bramley | 44:49 | MV40 |
| 15 | David Alcock | Pudsey & Bramley | 44:53 | M |
| 16 | Dave Wilby | Ilkley Harriers | 44:59 | M |
| 17 | Dan Wilkinson | Ilkley Harriers | 45:03 | M |
| 18 | Samuel Stell | Otley AC | 45:15 | M |
| 19 | Ian Furlong | Abbey Runners | 45:17 | M |
| 20 | Jason Hemsley | Wharfedale Harriers | 45:48 | MV40 |
| 21 | Stuart Pitches | Ilkley Harriers | 46:03 | MV40 |
| 22 | Alex Jones | Pudsey & Bramley | 46:04 | M |
| 23 | Niall Bourke | Pudsey & Bramley | 46:06 | M |
| 24 | Greg Weatherhead | Abbey Runners | 46:07 | M |
| 25 | Ben Sheppard | Ilkley Harriers | 47:08 | M |
| 26 | Jon Holah | Pudsey & Bramley | 47:28 | MV50 |
| 27 | Ian Rowbotham | Harrogate Harriers | 48:52 | MV50 |
| 28 | Patrick Brennan | Rossendale Harriers | 49:06 | M |
| 29 | Duncan Cooper | Ilkley Harriers | 49:32 | MV40 |
| 30 | John Marsham | Valley Striders | 49:33 | M |
| 31 | Jim Ryder | Ilkley Harriers | 49:36 | MV40 |
| 32 | Ralph Tench | Ilkley Harriers | 49:38 | MV40 |
| 33 | Robin Outtersides | Otley AC | 49:41 | M |
| 34 | Andrew Bell | Valley Striders | 49:45 | M |
| 35 | Adrian Kennedy | Horsforth Fellandale | 49:49 | M |
| 36 | Jamie Hutchinson | Ilkley Harriers | 49:53 | MV40 |
| 37 | Paul Mitchell | Bingley Harriers | 49:55 | MV50 |
| 38 | Richard Joel | Ilkley Harriers | 49:56 | MV40 |
| 39 | John Houlihan | Bmbo | 50:01 | MV40 |
| 40 | Shane Green | Pudsey & Bramley | 50:25 | MV40 |
| 41 | Graham Lake | Otley AC | 50:26 | M |
| 42 | Nick Pearce | Ilkley Harriers | 50:27 | MV60 |
| 43 | Rhys Macallister | Pudsey & Bramley | 50:32 | M |
| 44 | Keith Emery | Knaresborough Striders | 50:35 | M |
| 45 | Steve Webb | Valley Striders | 50:45 | MV50 |
| 46 | Dick Waddington | Ilkley Harriers | 50:49 | MV40 |
| 47 | James Parratt | U/A | 51:36 | M |
| 48 | Mark Mahoney | Settle Harriers | 51:38 | MU23 |
| 49 | Leon Winder | Idle AC | 51:39 | M |
| 50 | Sam Dalby | Settle Harriers | 51:40 | M |
| 51 | Gill Myers | Wharfedale Harriers | 51:47 | LV50 |
| 52 | John Hayes | Ilkley Harriers | 51:54 | MV40 |
| 53 | Sam Griffiths | Settle Harriers | 52:02 | M |
| 54 | Jonathan Sinclair | Ilkley Harriers | 52:10 | MV50 |
| 55 | Lucy Crookes | Leeds University | 52:14 | LU23 |
| 56 | Eirik Stangnes | Valley Striders | 52:20 | MV40 |
| 57 | Rebecca Cesar De Sa | Skyrac AC | 52:35 | L |
| 58 | Andy Davidson | Abbey Runners | 52:36 | MV40 |
| 59 | Stephen Fry | Harrogate Harriers | 52:37 | MV40 |
| 60 | Graham Pilling | Pudsey & Bramley | 52:48 | M |
| 61 | Toby Knights | U/A | 53:05 | M |
| 62 | Brian Kennedy | Settle Harriers | 53:13 | MV50 |
| 63 | Rachel Pilling | Pudsey & Bramley | 53:20 | L |
| 64 | Justin Phillips | Ilkley Harriers | 53:26 | M |
| 65 | Gareth Cavill | Abbey Runners | 53:27 | MV40 |
| 66 | Mickey Griffin | Wharfedale Harriers | 53:29 | MV40 |
| 67 | Christopher Dodd | CCC | 53:42 | M |
| 68 | Dan Murray | Valley Striders | 53:46 | M |
| 69 | John Batchelor | Valley Striders | 53:47 | MV40 |
| 70 | Lucy Needham | Holmfirth Harriers | 53:49 | L |
| 71 | Roberet Bumstead | Valley Striders | 54:06 | MV40 |
| 72 | Paul Hindle | Wharfedale Harriers | 54:09 | MV50 |
| 73 | Simon Toyne | Otley AC | 54:12 | M |
| 74 | Richard Foster | Abbey Runners | 54:18 | M |
| 75 | David Copping | Keighley & Craven | 54:18 | MV40 |
| 76 | Steve Weston | Ilkley Harriers | 54:54 | MV40 |
| 77 | Jack Cummings | Ilkley Harriers | 54:54 | MU23 |
| 78 | Mike Ayers | Abbey Runners | 54:56 | MV50 |
| 79 | Carol Morgan | Nidd Valley | 54:57 | LV40 |
| 80 | Steven Robinson | Otley AC | 54:58 | M |
| 81 | Tim Palmer | Harrogate Harriers | 54:58 | MV40 |
| 82 | John Moss | U/A | 54:59 | MV40 |
| 83 | Kim Spence | Valley Striders | 55:02 | L |
| 84 | Laura Daniel | U/A | 55:14 | L |
| 85 | Phil Joyner | Idle AC | 55:24 | M |
| 86 | Timothy Jacobs | Abbey Runners | 55:44 | MV40 |
| 87 | Shane Lennon | Idle AC | 55:46 | MV50 |
| 88 | Mark Nolan | Pudsey Pacers | 56:01 | MV40 |
| 89 | Alison Weston | Ilkley Harriers | 56:09 | LV40 |
| 90 | Harriet Buswell | Leeds University | 56:11 | LU23 |
| 91 | Pete Hall | U/A | 56:12 | M |
| 92 | Philip Birch | Harrogate Harriers | 56:15 | MV40 |
| 93 | Nick Andralojc | Harrogate Harriers | 56:42 | MV40 |
| 94 | Paddy Hagan | Ilkley Harriers | 56:52 | MV40 |
| 95 | Andrew Birkenshaw | Pudsey & Bramley | 56:53 | MV40 |
| 96 | Brian Melia | Gritstone Club | 56:54 | MV40 |
| 97 | Ann-Kristin Kochler | Valley Striders | 57:09 | L |
| 98 | Mark Woodhead | Valley Striders | 57:18 | MV50 |
| 99 | Philip Brown | Baildon Runners | 57:24 | MV40 |
| 100 | Natasha Geere | Spenborough AC | 57:41 | LV40 |
| 101 | Tom Lynch | Otley AC | 57:42 | M |
| 102 | Robert Jackson | Abbey Runners | 57:44 | MV40 |
| 103 | Stephen Hunt | Leeds & Bradford Triathalon | 57:56 | MV50 |
| 104 | Rob Marsh | Valley Striders | 58:02 | MV40 |
| 105 | Richard Willis | Harrogate Harriers | 58:03 | MV40 |
| 106 | Rebecca Mon-Williams | Ilkley Harriers | 58:20 | LV40 |
| 107 | Darryl Stead | Pudsey Pacers | 58:21 | MV40 |
| 108 | Lesley Watson | Bingley Harriers | 58:41 | LV40 |
| 109 | Owen Mills | Keighley & Craven | 59:05 | MV40 |
| 110 | Richard Reeve | Ilkley Harriers | 59:06 | MV50 |
| 111 | John Thompson | Wharfedale Harriers | 59:15 | MV50 |
| 112 | Hugh Pearson | Otley AC | 59:40 | MV50 |
| 113 | Sarah Edwards | Ilkley Harriers | 59:49 | L |
| 114 | Nick Clarke | U/A | 59:51 | MV40 |
| 115 | Ian Marshall | Ilkley Harriers | 59:51 | MV50 |
| 116 | Martin Jones | Abbey Runners | 59:52 | MV40 |
| 117 | Ian Patchett | Abbey Runners | 59:52 | MV50 |
| 118 | Jonathon Gibson | Wharfedale Harriers | 59:54 | MV50 |
| 119 | Mike Baldwin | Ilkley Harriers | 59:55 | MV50 |
| 120 | Dave Taylor | Ilkley Harriers | 59:56 | MV40 |
| 121 | Michael Duffield | Ilkley Harriers | 59:58 | MV40 |
| 122 | Peter Edwards | Harrogate Harriers | 60:23 | MV50 |
| 123 | Brian Sherwood | Nidd Valley | 60:29 | MV40 |
| 124 | Kevin Brain | Baildon Runners | 60:38 | MV40 |
| 125 | Chantal Busby | Ilkley Harriers | 60:54 | LV40 |
| 126 | John Fortescue | Abbey Runners | 61:05 | MV50 |
| 127 | Simon Beverley | Pudsey Pacers | 61:07 | M |
| 128 | Raj Madhas | Wharfedale Harriers | 61:11 | MV40 |
| 129 | John Muirhead | U/A | 61:11 | MV40 |
| 130 | Malcolm Coles | Valley Striders | 61:20 | MV60 |
| 131 | David Timmins | Settle Harriers | 62:00 | MV60 |
| 132 | Caroline Clarke | Pudsey Pacers | 62:05 | LV50 |
| 133 | Tony Shepherd | U/A | 62:06 | MV40 |
| 134 | John Coates | Ilkley Harriers | 62:07 | MV50 |
| 135 | Joyce Marshall | Ilkley Harriers | 62:07 | LV50 |
| 136 | Melissa Gee | U/A | 62:08 | LV40 |
| 137 | Sally Houghton | Harrogate Harriers | 62:21 | LV40 |
| 138 | Dan Simmons | Harrogate Harriers | 62:33 | MV50 |
| 139 | Tim Pocock | Harrogate Harriers | 62:34 | MV50 |
| 140 | Stephen Boddy | Otley AC | 62:35 | MV50 |
| 141 | David Shelley | Airienteers | 62:38 | MV60 |
| 142 | Mark David | Nidd Valley | 62:54 | MV50 |
| 143 | Ashley Hardwell | U/A | 63:01 | MV50 |
| 144 | Paul Stephens | Ilkley Harriers | 63:04 | MV50 |
| 145 | John Merrick | Bingley Harriers | 63:05 | MV40 |
| 146 | Ian Hartman | Baildon Runners | 63:15 | MV60 |
| 147 | Garry Turner | U/A | 63:27 | M |
| 148 | Lucy Fawcett | U/A | 63:32 | L |
| 149 | Katy Islip | Craven Energy | 63:34 | L |
| 150 | Ritchie Williamson | U/A | 63:36 | MV40 |
| 151 | Naomi Wrigglesworth | Horsforth Fellandale | 63:37 | L |
| 152 | Debbie Mahoney | Settle Harriers | 63:41 | LV40 |
| 153 | Caron Ralph | Otley AC | 63:49 | LV40 |
| 154 | Val Kerr | Ilkley Harriers | 64:05 | LV50 |
| 155 | Elle Bradley | Ilkley Harriers | 64:06 | LV50 |
| 156 | James Brooks | U/A | 64:07 | MV40 |
| 157 | Adela Reperecki | Ilkley Harriers | 64:37 | LV50 |
| 158 | Ged Coll | Valley Striders | 64:39 | MV40 |
| 159 | Steve Woods | Pudsey & Bramley | 65:00 | MV50 |
| 160 | Gavin Burgess | U/A | 65:00 | MV40 |
| 161 | Rachel Gooch | Ilkley Harriers | 65:07 | LV60 |
| 162 | David Johnson | U/A | 65:19 | MV40 |
| 163 | Marisol Carrera | Bingley Harriers | 66:09 | LV40 |
| 164 | Peter Jones | Airienteers | 66:17 | MV50 |
| 165 | Lorenzo Allievi | Kirkstall Harriers | 66:29 | M |
| 166 | Brian Kenny | Achille Ratti | 66:42 | MV60 |
| 167 | Dawn Denton | Wharfedale Harriers | 66:50 | LV40 |
| 168 | Sheena Jackson | Nidd Valley | 66:55 | L |
| 169 | Dave Hickman | Horsforth Fellandale | 67:01 | MV50 |
| 170 | Kate Donovan | Howgill Harriers | 67:08 | LU23 |
| 171 | Terri-Ann ? | U/A | 67:56 | L |
| 172 | Graham Breeze | Wharfedale Harriers | 68:12 | MV60 |
| 173 | Dave Seaman | Nidd Valley | 68:17 | MV60 |
| 174 | Paul Wheelhouse | Airienteers | 68:20 | MV40 |
| 175 | Catherine Gomersall | Bingley Harriers | 68:20 | L |
| 176 | Mike Pennock | Ripon Runners | 68:46 | MV60 |
| 177 | Sarah Fuller | Otley AC | 68:48 | LV40 |
| 178 | Liz Fawcett | Otley AC | 69:08 | LV40 |
| 179 | Charlotte Hazel | U/A | 69:20 | LV40 |
| 180 | Jenny Cooper | Pudsey Pacers | 69:43 | L |
| 181 | Emily Wood | Wharfedale Harriers | 70:23 | LU23 |
| 182 | Andy Holohan | Harrogate Harriers | 70:28 | M |
| 183 | Sarah Hayes | Ilkley Harriers | 70:49 | LV40 |
| 184 | Pete Pozman | Wetherby Runners | 70:50 | MV60 |
| 185 | Christine Addison | Horsforth Fellandale | 70:52 | LV40 |
| 186 | Ellen Clarke | U/A | 70:52 | LV40 |
| 187 | Helen Jacques | U/A | 71:13 | LV50 |
| 188 | Catherine Glaister | U/A | 71:24 | LV40 |
| 189 | Carrie Nuttall | U/A | 71:26 | L |
| 190 | Stella Cross | Abbey Runners | 71:46 | LV50 |
| 191 | Jill Gates | Settle Harriers | 71:53 | LV50 |
| 192 | Steve Hunn | Skipton AC | 72:05 | MV50 |
| 193 | Dave Beston | Abbey Runners | 72:07 | MV50 |
| 194 | Laura Edwards | Abbey Runners | 72:21 | L |
| 195 | Peter Shepherd | Crossfit Leeds | 72:29 | M |
| 196 | Emma Kamillo-Price | Crossfit Leeds | 72:43 | L |
| 197 | Sophie Brown | Ilkley Harriers | 74:08 | LV40 |
| 198 | Kate Wilkinson | Ilkley Harriers | 74:10 | L |
| 199 | Peter Lewis | Ilkley Harriers | 75:16 | MV60 |
| 200 | Hilda Coulsey | Ilkley Harriers | 75:45 | LV60 |
| 201 | Kevin Leather | Overoptimists | 76:45 | MV40 |
| 202 | Sue Morley | Ilkley Harriers | 77:02 | LV50 |
| 203 | Sally Wright | Ilkley Harriers | 77:57 | LV50 |
| 204 | Martin Wolstencraft | Crossfit Leeds | 77:58 | MV40 |
| 205 | Kat Taylor | Crossfit Leeds | 81:41 | L |
| 206 | Mark Price | Crossfit Leeds | 81:55 | MV40 |
| 207 | Mohanlal Mistry | U/A | 81:56 | MV50 |
| 208 | Heather Phipps | Airienteers | 81:58 | LV40 |
| 209 | Rachel Hagan | U/A | 82:06 | LV40 |
| 210 | Helen Cook | U/A | 82:47 | LV50 |
| 211 | Henk Van Rossum | Airienteers | 84:27 | MV60 |
| 212 | Rachel Websdale | U/A | 84:28 | LV40 |
| 213 | Sean O’halloran | Otley AC | 84:34 | M |
| 214 | Lisa Maughan | Otley AC | 85:25 | L |
| 215 | Sarah Chalmers | Nidd Valley | 85:32 | LV50 |
| Retired | Rachel Friend | Leeds University | L | |
| Stephen Tindall | Wharfedale Harriers | MV50 | ||
| DNS | Helen Greenep | Settle Harriers | LV50 |
Junior U16’s Race
| Posn | Name | B/G | Club | Time |
|---|---|---|---|---|
| 1 | Thomas Nelson | B | Wharfedale Harriers | 12.26 |
| 2 | Matthew Merrick | B | Bingley Harriers | 12.37 |
| 3 | Lucy Haines | G | Ilkley Harriers | 12.38 |
| 4 | Lucy Jacques | G | Ilkley Harriers | 13.26 |
| 5 | Jemima Elgood | G | Ilkley Harriers | 13.34 |
| 6 | Tilly Melechi | G | Ilkley Harriers | 13.37 |
| 7 | Victoria Merrick | G | Bingley Harriers | 13.48 |
| 8 | James Maxwell | B | Settle Harriers | 16.11 |
| 9 | Nea Weston | G | Ilkley Harriers | 17.13 |
| 10 | Helen Still | G | Ilkley Harriers | 17.56 |
Junior U14’s Race
| Posn | Name | B/G | Club | Time |
|---|---|---|---|---|
| 1 | Euan Brennan | B | Ilkley Harriers | 7.26 |
| 2 | Alex Stewart | B | Bingley Harriers | 8.03 |
| 3 | Cameron Reilly | B | Ilkley Harriers | 8.09 |
| 4 | Logan Hargreaves-Madhas | B | Wharfedale Harriers | 8.37 |
| 5 | Tom Humphries | B | Giggleswick School | 9.00 |
| 6 | Sam Dickinson | B | Otley AC | 9.15 |
| 7 | Olivia Roper | G | Bingley Harriers | 9.27 |
| 8 | Tom Still | B | Ilkley Harriers | 9.33 |
| 9 | Lucy Miller | G | Bingley Harriers | 9.37 |
| 10 | Jack Sturgeon | B | Ilkley Harriers | 9.39 |
| 11 | Katie Smith | G | Bingley Harriers | 10.01 |
| 12 | Alex Barker | G | Calder Valley | 10.07 |
| 13 | Emily Elmes | G | Ilkley Harriers | 10.14 |
| 14 | Emily Carpenter | G | Settle Harriers | 10.30 |
| 15 | Charlie-Tiger Smith | B | Ilkley Harriers | 11.02 |
| 16 | Alex Booth | B | Ilkley Harriers | 11.11 |
Junior U12’s Race
| Posn | Name | B/G | Club | Time |
|---|---|---|---|---|
| 1 | Sam Smith | B | Wharfedale Harriers | 9.12 |
| 2 | William O’Neil | B | Otley AC | 9.28 |
| 3 | Matthew Holroyd | B | Settle Harriers | 9.35 |
| 4 | Tom Jackson | B | Ilkley Harriers | 10.13 |
| 5 | Poppy Anderson | G | Ilkley Harriers | 10.18 |
| 6 | Ella Hammond | G | Ilkley Harriers | 10.26 |
| 7 | Ben Houlihan | B | Ilkley Harriers | 10.27 |
| 8 | Sam Johnston | B | Wharfedale Harriers | 10.29 |
| 9 | Charlotte McCarthy | G | Ilkley Harriers | 10.33 |
| 10 | Dan McMorrow | B | Otley AC | 10.37 |
| 11 | Jake McBrinn | B | Otley AC | 10.40 |
| 12 | Evie Graves | G | Ilkley Harriers | 11.03 |
| 13 | Ben Morley | B | Ilkley Harriers | 11.04 |
| 14 | Erin Cummins | G | Settle Harriers | 11.05 |
| 15 | Miles Rochford | B | Ilkley Harriers | 11.07 |
| 16 | Harry Stead | B | Ilkley Harriers | 11.39 |
| 17 | Edward Riley | B | Ilkley Harriers | 11.43 |
| 18 | Lyra Weston | G | Ilkley Harriers | 12.18 |
| 19 | William Westlake | B | Ilkley Harriers | 12.57 |
| 20 | Oliver Drew | B | Settle Harriers | 13.06 |
