







In early August I went to Wales as a volunteer instructor at RLSS UK Camp Survive and Save and then competed in the European Interclub Lifesaving Championships.
The Royal Life Saving Society UK (RLSS UK) is the Drowning Prevention Charity and the UK’s leading provider of water safety and drowning prevention education. Camp Survive and Save is a residential international exchange camp for young lifesavers, between 14 and 18 years old. It combines learning key lifesaving skills, with fun and cultural activates; alongside British participants there were also groups from Germany and the Czech Republic.
I was in charge of instructing the Survive and Save Bronze Beach award to the yellow group, this group had no lifesaving experience and were completing the camp as part of their gold Duke of Edinburgh award. While it was challenging to teach candidates with no lifesaving experience in the limited time we had available it was also very rewarding. They were all engaged in the awards and took so much from learning a new skill and experiencing new environments. With some challenging surf conditions throughout the week they had the opportunity to experience the power of water and learnt how important it is that to know vital rescue and self survival skills. It is safe to say they all enjoyed their week and I did too. I relish the opportunity to teach these open water awards on behalf of the society, the challenges of teaching a new group was very enjoyable and has continued to help me grow and develop my delivery style.

When camp sadly came to an end it was time for me to head 30 minutes down the road to Swansea, to take part in the European Interclub Lifesaving Championships. This was my first major event as a team manager of our club, so as well as competing I was also ensuring we had all the information we required and the team knew when they needed to be where. Racing for Rawmarsh is always a pleasure; the lifesaving club has given me so much over the last few years and again to race with my friends at my second international interclub event (we competed at Rescue 2014, World Interclub Lifesaving Championships) was a great experience. The competition includes pool and surf events, we specialise more in the pool events. Having trained in the pool the day before, the competition could not have got off to a better start; in the Simulated Emergency Response Competition (SERC) we won a gold medal. This event involves a ‘situation’ in the pool, a team of four needs to respond to the situation appropriately and rescue the casualties in the most appropriate manner. Winning the gold was my first international lifesaving medal and a very proud moment; we narrowly missed out on a medal in the same event at Rescue 2014. The rest of the competition went well, my times were on or around my personal best and I picked up points for coming top 20 in one event. Racing at an international event is always a challenging environment, but one I relish. I have taken lots away from the competition and will go back to training with more purpose as I prepare for my next event. We are already planning our team for Rescue 2016 when the World Interclub Lifesaving Championships are taking place in Eindhoven.

Winning Team Gold in the Simulated Emergency Response Competition
Without financial assistance I am unable to attend these sorts of events, the support from the Jack Bloor Trust made a massive difference to me personally attending both of these events and I must extend my unreserved gratitude to them for their support.
On the 1st of July the GB team flew out to Norway for the Junior World Orienteering Championships, it was a strange feeling knowing that 9 months of preparation, training and racing had led to this single week at the start of July.
The first race up was the sprint; I wasn’t expecting much in the way of a result and was just hoping for a run I could be happy with, a good first section including a strong time for the long leg 2 saw me in 9th just before the spectator control. But then 2 big mistakes on controls 9 and 10 saw me drop down to 59th. From then on I knew it was race over and cruised round the second half to come in 66th but not hugely disappointed.
The second race was the middle qualifier the next day. With my best domestic results of the year coming in the middle distance this was the main aim for me and I had high hopes of making the A final. Unfortunately, despite setting off very steadily to make sure I got the navigation right I still made to big mistakes on controls 3 and 4. The rest of my race wasn’t too bad and I pulled up a number of places but not enough to get back into the top 20, coming in 26th and a minute outside of qualification.
The middle B final, not what I’d been hoping to run in so no pressure or expectation. Just running to enjoy it. I set off a lot quicker than the qualifier and though I made quite a few mistakes I enjoyed it a lot more than the qualifier.
After 2 days off (I hadn’t been selected to run the long) I was running first leg for the B team, the main aim being to beat the A team. I had a very average run to come back 14th nation on first leg, my next two runners had good runs to end up 10th nation, a result I could actually be happy with, and more importantly, comfortably ahead of our A team.
Whilst I didn’t get the results I wanted from the week I had an amazing time and it has left me incredibly motivated to achieve my goal next year of getting selected for the World University Orienteering Championships. And I would like to thank everyone involved with the Jack Bloor Fund for helping me to take part.
Matthew Elkington @Matt_Elk

Matt in action at the sprint distance
Photo credit Porsgrunn-O-Lag

Approximately 8pm, Friday 26th June 2015, I entered Carreg Cennen castle and conquered the dragon. For those not in the know, the Dragons Back race is a 300km race, over 5 days, with 16000m of ascent along the spine of Wales. I was one of the lucky ones- out of 300 entries, 140 were deemed to have suitable experience for the race, and 128 made the start line- of those only 65 finished the whole 5 days. It was without a doubt the toughest thing I have ever been a part of and I am proud to have had the opportunity to participate in the event and even prouder that I just about managed to hold it all together enough to make the finish. Throughout the whole event the marshals were so friendly and helpful despite them getting less sleep than the competitors! As you can pick your start time between 6am and 9am, the slower runners tend to set off first which means the field is quite bunched up through each day. This helps as there is always someone to run with and talk to.
A massive thank you to the Jack Bloor Fund for providing £100 towards the race entry fee which enabled me to turn a dream into reality. I have written a full account of my race on my blog at: http://awholelotofrunning.blogspot.co.uk/2015/07/conquering-dragon.html




WSOC Turkey
Thank you to the Jack Bloor Fund for supporting my trip to the World Schools Orienteering Championships. As you will see from my report below, the opportunity enabled me to experience running in new types of terrain and develop my orienteering skills in a warmer climate which should be very useful for the future.
Attending the World Schools Championships in Kemer, Turkey, was an incredible experience. There were 540 athletes from 22 different countries from as far as New Zealand and China.
The first day consisted of waking up at seven after three hours of sleep, due to various delayed flights the day before, and heading out to for the model event. The area was based on the cost in a beautiful bay that was riddled with ancient ruins and arches. The area was set up like the competitions would be on the following days so we could get an idea of the layout. The actual area varied from a small section of fast sand dunes to very steep slopes that were rocky underfoot. They had put many controls out and we were given the freedom to go around at our own pace, which in my case was very slow considering the sleep deprivation. This area was mapped by the same person as the competition areas so it was useful to see what was mapped and what wasn’t. For example, I learnt that Turkish boulders were much bigger than english ones so what for me was a relatively large bolder was like a pebble for them. After training we went paddling in the sea and some of the England Squad even reported sightings of a tortoise!
After returning to the hotel to have a massive buffet my excitement to explore the pool and beach made me forget how tired I was. Next we were to take part in the opening ceremony which consisted of a parade of all the countries through the town of Tekirova, many Mexican waves and various performances from Turkish dancers and drummers. It was quite a spectacle.
The next day was the day of the Long Distance event. The area was hilly and rocky but also had lots of thick vegetation which made route choice interesting. The heat was also a limiting factor so unusually the people with earlier starts probably benefitted in that sense. I was racing a Turkish girl who was clearly not effected at all as she sprinted in with not merely a drip of sweat. Our W1 select team had done really well, managing to cling onto first position, 30 seconds in front of Austria and a good few minutes ahead of the Swedish team which surprised us all. The evening was spent by the pool and on the beach with maybe a tiny bit of revision.
The cultural day started with a huge foam party in the morning to wake us all up. We then had to get down to practicing Morris Dancing for England’s cultural performance. The performances varied massively from the traditionally French can-can to New Zealand doing the Haka.
Next was the Middle Distance race, which for me was quite frustrating. I was so close to having a good run apart from one leg which cost me 4 minutes. Other than that leg I really enjoyed the course. Despite it being extremely close Austria just beat us to the top of the podium so we had to settle for second which was still more than any of us was expecting!
On the last day we got to take part in the friendship relay. This consisted of three people from different countries forming a team to do a kind of sprint race around the town of Kemer. I was with Megan Ricketts from Scotland who I was already good friends with and a Ukrainian boy. We had 45 minutes to plan who was going to collect which controls including three controls which we all had to meet up at and punch at the same time. My first control seemed to be a very popular choice so in the end a 100m leg took me 6 minutes as I tried to dig myself into the middle of a crowd to get my dibber in contact with the box. That’s where an air dibber would have come in very handy! Anyway I’m not too sure where my team finished in the end but it was a great experience especially having to overcome the language barrier, which lucky for me only affected one member of the team as english was the main language spoken. After the relay we all had the chance to swap some team kit with other countries. I managed to get a top from New Zealand and from Portugal.
After the closing ceremony which included more dancers and even a bike stunt man, we had the farewell party which was amazing. However we didn’t get into bed till 1am only to be hold we had to get up at 2am for the coach back to the airport. After various flights and trains I arrived home at 6pm after what was probably one of the best weeks of my life.
I have made so many new friends from many different countries who I hope to stay in contact with and have experienced such great new terrain and cultures. I would definitely recommend any Junior orienteers to try get selected as it is such an invaluable experience.
| 1st | Jack Wood | Ilkley Harriers |
| 2nd | Joe Baxter | Pudsey & Bramley |
| 3rd | Graham Pearce | Pudsey & Bramley |
| 1st U23 | Joe Woodley | Skyrac AC |
| 1st V40 | Pete Darwood | U/A |
| 1st V50 | Steve Webb | Valley Striders |
| 1st V60 | Malcolm Pickering | Ilkley Harriers |
| 1st V70 | Malcolm Coles | Valley Striders |
| 1st | Claire Green | Pudsey & Bramley |
| 2nd | Rachel Pilling | Pudsey & Bramley |
| 3rd | Laura Daniel | U/A |
| 1st U23 | Harriet Buswell | Leeds University |
| 1st V40 | Carol Morgan | Nidd Valley |
| 1st V50 | Clare Wayper | North Leeds Fell Runners |
| 1st | Pudsey & Bramley | Joe Baxter, Graham Pearce, Matthew Lockyer |
| 2nd | Ilkley Harriers | Jack Wood, Dave Wilby, Ben Sheppard |
| 3rd | Wharfedale Harriers | David Kirkham, Paul Carman, Jason Helmsley |
| 1st | Ilkley Harriers | Lucy Haines, Kate Archer, Alison Weston |
| Position | Name | Club | Time | Category |
|---|---|---|---|---|
| 1 | Jack Wood | Ilkley Harriers | 40:10 | M |
| 2 | Joe Baxter | Pudsey & Bramley | 40:55 | M |
| 3 | Graham Pearce | Pudsey & Bramley | 41:10 | M |
| 4 | Matthew Lockyer | Pudsey & Bramley | 42:05 | M |
| 5 | Pete Darwood | U/A | 42:25 | MV40 |
| 6 | Greg Hull | Leeds City AC | 43:34 | MV40 |
| 7 | Dave Wilby | Ilkley Harriers | 43:35 | M |
| 8 | David Kirkham | Wharfedale Harriers | 43:41 | M |
| 9 | Ben Sheppard | Ilkley Harriers | 43:47 | M |
| 10 | Jon Smith | Calder Valley Fell Runners | 43:50 | M |
| 11 | David Alcock | Pudsey & Bramley | 44:20 | M |
| 12 | Paul Carman | Wharfedale Harriers | 45:14 | M |
| 13 | Joe Woodley | Skyrac | 45:17 | MU23 |
| 14 | Greg Weatherhead | North Leeds Fell Runners | 45:21 | M |
| 15 | Tom Gomersall | Bingley Harriers | 45:23 | M |
| 16 | Jeremy Stewart | Otley AC | 45:24 | M |
| 17 | Dom Nurse | North Leeds Fell Runners | 45:27 | MV40 |
| 18 | Sam Stell | Otley AC | 45:35 | M |
| 19 | Ross Bibby | Valley Striders | 45:35 | M |
| 20 | Charlie Mcintosh | Pudsey & Bramley | 45:53 | MV40 |
| 21 | Jake Turnbull | Harrogate Harriers | 45:59 | M |
| 22 | Jack Cummings | Ilkley Harriers | 46:01 | MU23 |
| 23 | Niall Bourke | Pudsey & Bramley | 46:01 | M |
| 24 | Matt Harmon | Dark Peak Fell Runners | 46:02 | M |
| 25 | Lee Shimwell | Calder Valley Fell Runners | 46:31 | M |
| 26 | Luke Mcquade | Pudsey Pacers | 46:39 | M |
| 27 | Andrew Robertshaw | Otley AC | 46:48 | MV40 |
| 28 | Neil Armitage | Pudsey & Bramley | 46:55 | MV40 |
| 29 | Ian Furlong | North Leeds Fell Runners | 46:56 | M |
| 30 | Simon Vallance | Valley Striders | 47:16 | MV40 |
| 31 | Jason Hemsley | Wharfedale Harriers | 47:19 | MV40 |
| 32 | Graham Pilling | Pudsey & Bramley | 47:29 | M |
| 33 | Michael Burdon | Overoptimists | 47:31 | MV40 |
| 34 | Rob Kelly | Leeds University | 47:32 | M |
| 35 | Derek Fuller | U/A | 47:36 | MV40 |
| 36 | Steve Webb | Valley Striders | 47:38 | MV50 |
| 37 | Andrew Britton | Idle AC | 47:41 | M |
| 38 | Matthew Seddon | Pudsey & Bramley | 47:45 | M |
| 39 | Andy Hunt | Otley AC | 47:48 | MV40 |
| 40 | Dave Mcguire | Wharfedale Harriers | 48:22 | MV40 |
| 41 | Edward Barber | Pudsey & Bramley | 48:23 | M |
| 42 | Claire Green | Pudsey & Bramley | 48:25 | L |
| 43 | Mick Loftus | Valley Striders | 48:28 | MV40 |
| 44 | Keith Emery | Knaresborough Striders | 48:48 | M |
| 45 | Matthew Wilkinson | Nidd Valley Road Runners | 48:49 | M |
| 46 | Peter Stephens | Bingley Harriers | 48:54 | M |
| 47 | Clive Bandy | Valley Striders | 49:35 | M |
| 48 | John Shanks | Valley Striders | 49:45 | M |
| 49 | John Hayes | Ilkley Harriers | 49:58 | MV40 |
| 50 | Richard Foster | North Leeds Fell Runners | 50:04 | M |
| 51 | Rachel Pilling | Pudsey & Bramley | 50:11 | L |
| 52 | John Marsham | Valley Striders | 50:15 | M |
| 53 | Ian Rowbotham | Harrogate Harriers | 50:20 | MV50 |
| 54 | Laura Daniel | U/A | 50:21 | L |
| 55 | Richard Joel | Ilkley Harriers | 50:21 | MV40 |
| 56 | Daniel Pratt | U/A | 50:22 | M |
| 57 | Shane Green | Pudsey & Bramley | 50:30 | MV50 |
| 58 | James Gray | St Theresa’S Ac | 50:33 | M |
| 59 | Mike Ward | North Leeds Fell Runners | 50:35 | M |
| 60 | Alistair Barlow | Ilkley Harriers | 50:41 | MV40 |
| 61 | Oliver Cheyne | Valley Striders | 50:44 | M |
| 62 | Tom Lynch | Otley AC | 50:44 | M |
| 63 | George Stevens | Airienteers | 50:48 | M |
| 64 | Jo Buckley | Calder Valley Fell Runners | 50:48 | L |
| 65 | Scott Leach | Horsforth Fellandale | 50:49 | MV40 |
| 66 | Kim Spence | Valley Striders | 50:56 | M |
| 67 | Iain Entwistle | Harrogate Harriers | 50:56 | M |
| 68 | Mark Pearson | U/A | 51:05 | MV40 |
| 69 | Duncan Cooper | Ilkley Harriers | 51:08 | MV40 |
| 70 | Jonathan Sinclair | Ilkley Harriers | 51:16 | MV50 |
| 71 | Rebecca Cesar De Sa | Skyrac | 51:21 | L |
| 72 | Jon Hallam | Dark Peak Fell Runners | 51:21 | M |
| 73 | Adam Speed | Pudsey & Bramley | 51:23 | MV40 |
| 74 | Harriet Buswell | Leeds University | 51:28 | LU23 |
| 75 | Lucy Haines | Ilkley Harriers | 51:28 | LU23 |
| 76 | Philip Birch | Harrogate Harriers | 51:30 | MV40 |
| 77 | Mark Nolan | Pudsey Pacers | 51:32 | MV40 |
| 78 | Alun Powell | Airienteers | 51:34 | MV40 |
| 79 | Alan Hirons | North Leeds Fell Runners | 51:38 | MV40 |
| 80 | Tom Paget | Otley AC | 51:40 | M |
| 81 | Brian Melia | Gritstone Club | 51:43 | MV50 |
| 82 | Stephen Hunt | Spenborough | 51:44 | MV50 |
| 83 | Malcolm Pickering | Ilkley Harriers | 51:46 | MV60 |
| 84 | Kate Archer | Ilkley Harriers | 51:49 | L |
| 85 | Martin Shaw | North Leeds Fell Runners | 51:54 | M |
| 86 | Timothy Jacobs | North Leeds Fell Runners | 51:56 | MV40 |
| 87 | Dave Copping | Keighley & Craven | 51:57 | MV40 |
| 88 | Mike Nelson | Macclesfield Harriers | 52:01 | MV40 |
| 89 | Gareth Cavill | Abbey Runners | 52:09 | MV40 |
| 90 | Robert Bumstead | Valley Striders | 52:36 | MV40 |
| 91 | Ben Joynson | Ilkley Harriers | 52:49 | M |
| 92 | Mike Ayers | North Leeds Fell Runners | 52:55 | MV50 |
| 93 | Nick Andralojc | Harrogate Harriers | 53:05 | MV50 |
| 94 | Paddy Hagan | Ilkley Harriers | 53:08 | MV40 |
| 95 | Jake Ackroyd | Calder Valley Fell Runners | 53:09 | M |
| 96 | Martin Farrar | Wharfedale Harriers | 53:14 | MV50 |
| 97 | Heather Tuffs | York Acorn | 53:18 | L |
| 98 | Carol Morgan | Nidd Valley Road Runners | 53:33 | LV40 |
| 99 | Laura Martin | Otley AC | 53:35 | LV40 |
| 100 | George Chilcott | U/A | 53:35 | M |
| 101 | Robert Gatenby | Leeds City AC | 53:42 | M |
| 102 | Alison Weston | Ilkley Harriers | 55:06 | LV40 |
| 103 | Ian Patchett | Abbey Runners | 55:07 | MV50 |
| 104 | Natasha Geere | Spenborough | 55:09 | LV40 |
| 105 | David Foyston | Ilkley Harriers | 55:15 | M |
| 106 | Tony Mills | Valley Striders | 55:22 | MV40 |
| 107 | Sarah Edwards | Ilkley Harriers | 55:54 | L |
| 108 | Outi Kamareinen | Ilkley Harriers | 55:59 | L |
| 109 | Mickey Griffin | Wharfedale Harriers | 56:09 | MV40 |
| 110 | Jann Smith | Ilkley Harriers | 56:10 | LV40 |
| 111 | Neil Fairburn | Baildon Runners | 56:12 | MV50 |
| 112 | Paul Stephens | Ilkley Harriers | 56:13 | MV50 |
| 113 | Sharon Hague | Pudsey Pacers | 56:15 | LV40 |
| 114 | Tony Shepherd | Wharfedale Harriers | 56:51 | MV50 |
| 115 | Randolph Haggerty | Kirkstall Harriers | 56:53 | MV40 |
| 116 | Kathryn Fisk | Horsforth Fellandale | 56:54 | L |
| 117 | David Laville | U/A | 57:08 | MV40 |
| 118 | Peter Haines | Ilkley Harriers | 57:09 | MV60 |
| 119 | Harry Atkinson | Bingley Harriers | 57:10 | MV60 |
| 120 | Simon Webster | Valley Striders | 57:14 | MV40 |
| 121 | John Thompson | Wharfedale Harriers | 57:25 | MV50 |
| 122 | Martin Bullock | Dark Peak Fell Runners | 57:40 | MV40 |
| 123 | Andrew Davidson | U/A | 57:44 | MV40 |
| 124 | Daniel Goodey | U/A | 57:59 | MV40 |
| 125 | Nick Iles | Nidd Valley Road Runners | 58:01 | MV40 |
| 126 | Andrew Webster | Otley AC | 58:03 | MV40 |
| 127 | Steve Weston | Ilkley Harriers | 58:04 | MV40 |
| 128 | Katie Moore | U/A | 58:05 | L |
| 129 | Sam Fugill | Nidd Valley Road Runners | 58:06 | M |
| 130 | Martin Jones | Abbey Runners | 58:07 | MV40 |
| 131 | Richard Leach | U/A | 58:12 | MV40 |
| 132 | John Fortescue | North Leeds Fell Runners | 58:29 | MV50 |
| 133 | Jason Mcriff | U/A | 58:36 | M |
| 134 | Sue Booth | U/A | 59:02 | LV40 |
| 135 | Mark Robinson | Harrogate Harriers | 59:02 | MV50 |
| 136 | Dave Taylor | Ilkley Harriers | 59:19 | MV50 |
| 137 | Graham Ramsden | Claro | 59:24 | MV50 |
| 138 | Dave Shelley | Airienteers | 59:30 | MV60 |
| 139 | Ian Marshall | Ilkley Harriers | 59:59 | MV50 |
| 140 | Steve Woods | Pudsey & Bramley | 60:08 | MV50 |
| 141 | Laura Clark | Otley AC | 60:40 | L |
| 142 | Andrew Hunt | U/A | 60:49 | MV40 |
| 143 | Matt Podd | Otley AC | 60:58 | MV50 |
| 144 | Mark David | Nidd Valley Road Runners | 61:09 | MV50 |
| 145 | Joseph Segat | Leeds University | 61:10 | MU23 |
| 146 | Peter Whitehead | Fra | 61:19 | MV60 |
| 147 | Phil Steel | Horsforth Fellandale | 61:59 | M |
| 148 | Christian Hosker | Otley AC | 62:03 | M |
| 149 | Chloe Haines | Ilkley Harriers | 62:06 | L |
| 150 | Clare Wayper | North Leeds Fell Runners | 62:22 | LV50 |
| 151 | Caroline Clarke | Pudsey Pacers | 62:28 | LV50 |
| 152 | Martin Gebbett | Horsforth Fellandale | 62:44 | MV50 |
| 153 | Chris Buck | U/A | 62:51 | M |
| 154 | Jeremy Field | Horsforth Fellandale | 63:00 | M |
| 155 | Tim Pocock | Harrogate Harriers | 63:04 | MV50 |
| 156 | Karen Hood | Skipton Ac | 63:40 | L |
| 157 | Laura Hogg | Kirkstall Harriers | 63:57 | L |
| 158 | Graham Rubert | Blundell | 64:02 | MV40 |
| 159 | Barny Hopton | U/A | 64:03 | MV40 |
| 160 | Sarah Hayes | Ilkley Harriers | 64:05 | LV40 |
| 161 | Michael Bonallue | Luuoc | 64:30 | MU23 |
| 162 | David Hickman | Horsforth Fellandale | 64:30 | MV50 |
| 163 | Hikari Yamaghchi | Kirkstall Harriers | 64:32 | L |
| 164 | Nicola Slater | U/A | 64:33 | LV40 |
| 165 | Hilary Tucker | Abbey Runners | 64:34 | LV50 |
| 166 | Dawn Denton | Wharfedale Harriers | 64:48 | LV40 |
| 167 | Edward Smith | Horsforth Fellandale | 65:09 | M |
| 168 | Joyce Marshall | Ilkley Harriers | 65:13 | LV50 |
| 169 | John Wallace | Valley Striders | 65:19 | MV40 |
| 170 | Jim Goddard | Baildon Runners | 65:20 | MV50 |
| 171 | Val Kerr | Ilkley Harriers | 65:21 | LV50 |
| 172 | Chris Fox | U/A | 65:24 | MV50 |
| 173 | Ellen Clarke | U/A | 65:26 | LV50 |
| 174 | Anna Barlow | Ilkley Harriers | 66:27 | LV40 |
| 175 | Liz Casey | North Leeds Fell Runners | 66:29 | LV50 |
| 176 | Sheelagh Ratcliff | North Leeds Fell Runners | 66:57 | LV50 |
| 177 | Anna Liuba | U/A | 66:58 | LV50 |
| 178 | Ashley Hardwell | U/A | 67:09 | MV50 |
| 179 | Sue Morley | Ilkley Harriers | 67:21 | LV60 |
| 180 | Malcolm Coles | Valley Striders | 67:42 | MV70 |
| 181 | Colin Best | Otley AC | 67:59 | MV60 |
| 182 | Geoffrey White | Ilkley Harriers | 68:03 | M |
| 183 | Charlotte Wazel | U/A | 68:14 | LV40 |
| 184 | Dave Seaman | Nidd Valley Road Runners | 68:16 | MV60 |
| 185 | Phill Routh | Idle AC | 68:18 | MV50 |
| 186 | Juliet Hammond | Ilkley Harriers | 68:22 | LV40 |
| 187 | Kim Holden | Ripon Runners | 68:56 | LV50 |
| 188 | Helen Soutar | Harrogate Harriers | 69:14 | LV40 |
| 189 | Liz O’Leary | U/A | 69:19 | LV40 |
| 190 | Steve Hunn | Skipton Ac | 71:43 | MV50 |
| 191 | Walter Mitton | Achille Ratti | 71:53 | MV70 |
| 192 | Kate Sykes | U/A | 72:06 | LV40 |
| 193 | Lisa Maughan | Otley AC | 72:56 | L |
| 194 | Laura Edwards | North Leeds Fell Runners | 73:23 | L |
| 195 | Anna Smith | Queensbury Rc | 73:45 | LV50 |
| 196 | Sarah Norris | U/A | 73:47 | LV40 |
| 197 | Hilary Lane | North Leeds Fell Runners | 74:13 | LV50 |
| 198 | Alison Iles | Nidd Valley Road Runners | 74:24 | LV40 |
| 199 | Kevin Wardale | Overoptimists | 74:25 | MV50 |
| 200 | Adam John Lowe | U/A | 74:25 | MV40 |
| 201 | Diane Macdonald | Keighley & Craven | 74:26 | LV40 |
| 202 | Clare Smurthwaite | Keighley & Craven | 74:27 | LV40 |
| 203 | Graham Corbett | U/A | 74:43 | MV50 |
| 204 | Dave Beston | North Leeds Fell Runners | 74:47 | MV50 |
| 205 | Rhian Williams | Leeds University | 74:34 | LU23 |
| 206 | Emily Jacklin | Leeds University | 74:35 | LU23 |
| 207 | Susan Birtwhistle | Claro | 74:36 | LV50 |
| 208 | Dave Jones | Valley Striders | 81:03 | MV50 |
| 209 | Sara Louise Demaine | Pudsey Pacers | 81:16 | LV50 |
| 210 | Martin Burnside | Fra | 81:17 | MV50 |
| 211 | Jacqueline Flynn | Harrogate Harriers | 81:48 | LV50 |
| 212 | Mark Raisin | U/A | 82:03 | MV60 |
| 213 | Alison Norman | U/A | 82:45 | LV40 |
| 214 | Vicky Hildore | U/A | 82:58 | LV40 |
| 215 | Dianne Addison | Harrogate Harriers | 83:13 | LV50 |
| 216 | Sophie Brown | Ilkley Harriers | 83:17 | LV40 |
| 217 | Rebecca Bibby | Valley Striders | 83:37 | L |
| 218 | Sarah Chalmers | Nidd Valley Road Runners | 83:53 | LV50 |
| 219 | Jane Rowbotham | Harrogate Harriers | 84:02 | LV50 |
| 220 | Kath Wilkins | U/A | 84:02 | LV50 |
| 221 | Lucy Guest | Roundhay Runners | 84:27 | L |
| 222 | Louise Timmins | U/A | 84:37 | L |
| 223 | Robert Evans | U/A | 84:38 | M |
| 224 | Rachel Websdale | U/A | 85:00 | LV40 |
| 225 | Rachel Hagan | Ilkley Harriers | 85:00 | LV40 |
| 226 | Antonio Cardinale | Otley AC | 99:18 | MV60 |
| Posn | Name | Club | Time | B/G |
|---|---|---|---|---|
| 1 | George Dey | Skyrac | 13.28 | B |
| 2 | Sarah Pickering | Ilkley Harriers | 13.40 | G |
| 3 | Eve Hutchinson | Settle Harriers | 16.13 | G |
| 4 | Nea Weston | Ilkley Harriers | 16.52 | G |
| Posn | Name | Club | Time | B/G |
|---|---|---|---|---|
| 1 | Jack Hutchinson | Settle Harriers | 8.00 | B |
| 2 | William O’Neil | Otley AC | 8.21 | B |
| 3 | Sebastian Segger-Staveley | Settle Harriers | 8.39 | B |
| 4 | Matthew Holroyd | Settle Harriers | 9.04 | B |
| 5 | Harvey Stroh | Settle Harriers | 9.12 | B |
| 6 | Adam Powell | Otley AC | 9.55 | B |
| 7 | Miles Rochford | Ilkley Harriers | 10.14 | B |
| 8 | Emily Elmes | Ilkley Harriers | 10.27 | G |
| 9 | Thomas Harrison-Heap | U/A | 11.43 | B |
| Posn | Name | Club | Time | B/G |
|---|---|---|---|---|
| 1 | Sam Smith | Wharfedale Harriers | 7.37 | B |
| 2 | Alex Thompson | Wharfedale Harriers | 7.58 | B |
| 3 | Lewis Carr | Ilkley Harriers | 8.10 | B |
| 4 | Evan Mills | Keighley & Craven | 8.11 | B |
| 5 | Jenson Brogden | Otley AC | 8.53 | B |
| 6 | Addison Willis | Keighley & Craven | 8.59 | B |
| 7 | Thomas Cesar de Sa | Skyrac | 9.39 | B |
| 8 | George Pilkington | Settle Harriers | 9.42 | B |
| 9 | John Egner | Settle Harriers | 9.44 | B |
| 10 | Harrison Iles | Nidd Valley | 9.51 | B |
| 11 | Jacob Smithson | Ilkley Harriers | 9.59 | B |
| 12 | Harry Stead | Ilkley Harriers | 10.02 | B |
| 13 | Erin Cummins | Settle Harriers | 10.04 | G |
| 14 | Freya Mitchell | Wharfedale Harriers | 10.15 | G |
| 15 | Leonard Steffen | U/A | 10.17 | B |
| 16 | Freya Kesteven | Harrogate Harriers | 10.28 | G |
| 17 | Max Bryant | Ilkley Harriers | 10.32 | B |
| 18 | Jake Powell | Otley AC | 10.41 | B |
| 19 | Emily Hutchinson | Settle Harriers | 10.56 | G |
| 20 | Orla Kleppen | Ilkley Harriers | 10.57 | G |
| 21 | Rebecca Kerman | Wharfedale Harriers | 10.58 | G |
| 22 | Erin Fuller | Otley AC | 11.02 | G |
| 23 | Joseph Carman | Wharfedale Harriers | 11.06 | B |
| 24 | Sarah Black | U/A | 11.08 | G |
| 25 | Katie Handley | Wharfedale Harriers | 11.23 | G |
| 26 | Benjamin Grundy | Keighley & Craven | 11.24 | B |
| 27 | Nathaniel Coones | Ilkley Harriers | 11.41 | B |
| Ret’d | Lyra Weston | Ilkley Harriers | – | G |
| Posn | Name | Club | Time | B/G |
|---|---|---|---|---|
| 1 | Douglas Segger-Staveley | Settle Harriers | 3.49 | B |
| 2 | Ben Kelt | Ilkley Harriers | 3.52 | B |
| 3 | Zak Dimitrijevic | Keighley & Craven | 3.56 | B |
| 4 | Jimmy Howarth | Settle Harriers | 3.58 | B |
| 5 | Hamish Griffiths | Settle Harriers | 4.03 | B |
| 6 | Archie Budding | Ilkley Harriers | 4.07 | B |
| 7 | Anna Black | U/A | 4.10 | G |
| 8 | Thomas Campbell | Ilkley Harriers | 4.12 | B |
| 9 | Archie Clark | Settle Harriers | 4.15 | B |
| 10 | Dylan Carr | Ilkley Harriers | 4.17 | B |
| 11 | Henry Cesar de Sa | Skyrac | 4.19 | B |
| 12 | Oliver Sampson | Settle Harriers | 4.21 | B |
| 13 | Hattie Bishop | Wharfedale Harriers | 4.26 | G |
| 14 | Will Scholey | Settle Harriers | 4.32 | B |
| 15 | Rio Egner | Settle Harriers | 4.38 | B |
| 16 | Bea Nolan | Ilkley Harriers | 4.39 | G |
| 17 | William Robson | Ilkley Harriers | 4.40 | B |
| 18 | Kingsley Richardson | Ilkley Harriers | 4.42 | B |
| 19 | Blake Mills | Keighley & Craven | 4.44 | B |
| 20 | Max Stead | Ilkley Harriers | 4.47 | B |
| 21 | Megan Wilkinson | Keighley & Craven | 4.48 | G |
| 22 | Daisy Pilkington | Settle Harriers | 4.53 | G |
| 23 | Isabel Smeaton | U/A | 4.54 | G |
| 24 | Amy Brown-Carrera | Ilkley Harriers | 4.56 | G |
| 25 | Darcy Bryant | Ilkley Harriers | 4.57 | G |
| 26 | Evie Iles | U/A | 4.58 | G |
| 27 | James Lomas | U/A | 5.06 | B |
| 28 | Skye Fuller | Otley AC | 5.07 | G |
| 29 | Lily Milner | Wharfedale Harriers | 5.12 | G |
| 30 | Mollie Smith | Wharfedale Harriers | 5.15 | G |
