2022, Fay, Paul and Andrew, Orienteering, Outdoor First Aid Course
Andrew Stemp, Fay Walsh, Paul Pružina – 2-day outdoor first aid training course.
A while ago the Airienteers suggested that we do an outdoor first aid course so that we could help out at their orienteering events and the Jack Bloor Fund kindly agreed to cover part of the costs. We thought this was a great idea as first aid knowledge is very important for outdoor events and we have all needed first aid help in the past! The club organised a two-day course run by Chris Leleux at Blackhills Scout camp near Bingley where we were joined by 10 other orienteers from around the area. The course was a mixture of theory, practical sessions and some outdoor practice where the heavy rain meant we got to experience bad weather conditions.
On the first day we arrived we started off with introductions before covering the basics of first aid. The course was tailored to outdoor situations with a focus on the kind of injuries most likely to come across. Normally we would have gone outside but the constant rain meant we stayed inside practicing on dummies with plenty of tea breaks to keep us going. After a long first day of training, we headed into Bradford to replenish our energies with the biggest naans in Yorkshire!
The second day was more specific to orienteering and we spent time consolidating what we had learnt yesterday. After lunch we went outside to put our skills into practice in more realistic scenarios. We split up into pairs and took turns pretending to be a casualty and a rescuer administering first aid. The cold February weather helped us practice in less than ideal conditions and drove home how important it is to carry sufficient kit and help casualties quickly. At the end of the course, we all qualified with Level 3 awards in outdoor first aid.
A couple of months later we had our first call up as first aiders at the Buck Wood regional event organised by the Airienteers. Fortunately, we had no major incidents except for a couple of people with cuts and scratches so our skills are as yet untested and hopefully will remain so!
Thank you very much to the Jack Bloor Fund for helping with the cost of our outdoor first aid training.
2022, Katherine Whyte, Climbing, Climbing Wall Instructor Award
Katherine Whyte – Climbing Wall Instructor Assessment, June 2022, Leeds, England.
In June 2022 I attended my Climbing Wall Instructor (CWI) assessment, following a two day training earlier this year. Achieving the CWI qualification personally feels very fulfilling, the qualification represents my many years of teaching friends, and then coaching within my role on the Leeds University club committee. I am very grateful to the support from the Jack Bloor Fund, which enabled me to become certified.
The assessment day started very chilled, discussing the outcomes of the home paper, before we moved on to the assessment of the coaching and skills based section. Having had multiple years of coaching myself I felt comfortable leading a warm-up, game and technique drill. With hold colour twister followed by a drill on ‘twisting’. Twisting is a tactic that utilises the movement of bringing your left or right hip into the wall by twisting your knees, hence bringing your hips into the wall to improve stability as well as increasing reach. Each taking turns to run our sessions we next moved onto scenarios for teaching top rope climbing and belaying. I was slightly thrown off by the fact my scenario was 8 young offenders, I quickly planned a session that was climbing volume focussed, that kept all parties engaged and involved. We were then assessed on our ability to structure teaching over a longer period of time, coming up with an 8 week plan for some GCSE PE students, who wanted to finish being independent climbers. Having looked online at resources relating to taught curriculums like that for GCSE students as well as NICAS/NIBAS, I was able to come up with a weekly structure that featured a technique development, regular checkpoints and enabled progression within the students. As we approached the end of the day, it was time for rescues and emergent scenarios, to test how well we could ensure the safety of all parties in a changing environment. I was given a collapsed belayer, and someone who’s figure-of-8 knot had come undone on the wall. Having gone over a plethora of scenarios in our training, I aimed to keep a calm demeanour and reassure the parties and deal with the situation quickly and effectively.
I am very happy to say that I, along with two of the other LUUMC committee members passed the assessment and are looking forward to utilising these qualifications, not only to improve the quality of teaching within the climbing club. But, also to continue to foster a love of climbing as I hope to gain some additional coaching specific training in the future, as I aim to add a development team to the competition team I set up this past year within the university club.
Thanks again for all your support, it really is so very appreciated.
Katherine Whyte
Photos:
1 – Running a weekly coaching session with LUUMC
2 – Myself (second left) with the competition team at the third round of the Northern University Bouldering Series, of which one of our girls achieved 3rd overall.
3 – Training day of the CWI at The Big Depot, Leeds
2022, Dominic Coy, Triathlon, European Cup
Kitzbuhel European Cup Write-Up for Jack Bloor
I travelled to Kitzbuhel on June 15th to compete in a European Cup Triathlon event, representing Great Britain and support from the Jack Bloor fund allowed me to fund my travel to the event. The race format was an eliminator- something that I hadn’t done before. Heats took place on the Friday, where the 10 first finishing athletes in each heat qualified to race the following day. Then, the top 30 athletes started the next day, when the format consisted of 3 shorter races. At the end of each, the bottom 10 athletes were eliminated from the competition, until there were 10 in the final race.
The racing was fast, hot, and tough, but I managed to get into the final race and finished 6th overall, my best senior result ever. Completing 4 races over 2 days provided many opportunities for me to practice race skills such as racing open water with close contact around buoys, transitions and more. The race location was amazing, and I had a great experience, plus, the result means my world ranking went up by over 100 positions, allowing me to get international racing opportunities more easily in the future. Thanks very much for the support, it has made a huge difference 🙂
2022 Calum Sowden, Mountaineering, Leader Assessment
Calum Sowden – Mountain Leader Assessment May 2022, Snowdonia, Wales
In May 2022 I attended my Mountain Leader Assessment in Snowdonia. This is a qualification which I have been working towards for the last couple of years, and I am incredibly appreciative of the support from the Jack Blood Fund.
The five-day assessment kicked off with a day in the Crimpiau area of Snowdonia. We spent a full day on the hill, completing micro-navigation legs and discussing emergency and extrication procedures for group leaders. This was a good warm-up for the rest of the week, and an indication that the hard work I’d put in over the preceding months was going to pay off. The next day saw some pretty miserable weather coming in. Not the kind of day to be stood around, but that’s exactly what we did as we had all the emergency rope work skills and steep ground management to demonstrate. Despite an early hiccup when spotting the assessor on steep ground (which I rectified later on through a second chance) the day went really smoothly. The assessor chose me to manage the whole group on the only section which we actually needed the rope, rather than in artificial circumstances, which I took as a major indication of his trust in my ability.
Over the next three days we undertook the ‘expedition’ – a three-day, two-night trip with wild camps both nights. On the first day, we took in Snowdon via the Ranger path before dropping down into Cwm Tregalan for the camp. Once the sun had set, we set out on the night-navigation element of the assessment. This is the part which candidates are often most nervous for, however the is the component which I spent the most time practicing and so it went very smoothly. We did have perfect conditions for it, with 50m visibility, so there were no real excuses! On the second day we looped around towards Moel Siabod before cutting back to Pen y Pas and camping in Cwm Glas. The second round of night-navigation went just as well and at this point I was confident that the week had gone well. I spent the night camped on a little island in Llyn Glas, but woke to the stepping-stones completely submerged after a night of heavy rain! The final day was short and sweet and we made it back down to Llanberis for a big fry up in Pete’s Eats by midday.
All in all, I was really pleased with how the week went, and delighted that I passed the assessment. Thank you so much again for all the support, it’s really appreciated!
Calum Sowden
Photos:
1 – me prepping the rope on the rock step.
2 – out for some night-navigation
3 – the rare sight of sunshine for the week!
2022 Results
Race Organiser’s Report (Word, pdf)
Jack Bloor Race 2022 Prize Winners
Men
| 1st | Joe Woodley | Dark Peak Fell Runners |
| 2nd | Jack Wood | Ilkley Harriers |
| 3rd | Harry Kingston | North Leeds Fell Runners |
| 1st U23 | Arran Horne | Leeds University |
| 1st V40 | Adam Osborne | Leeds City AC |
| 1st V50 | Jeff Green | Ilkley Harriers |
| 1st V60 | Steve Webb | Valley Striders |
| 1st V70 | Malcolm Pickering | Ilkley Harriers |
| 1st V80 | Norman Bush | FRA |
Women
| 1st | Emily Gibbins | Ilkley Harriers |
| 2nd | Betty Bergstrand | Leeds University |
| 3rd | Issy Rowe | Harrogate Harriers |
| 1st U23 | Emily Gibbins | Ilkley Harriers |
| 1st V40 | Claire Cooper | Keighley & Craven |
| 1st V50 | Alison Weston | Ilkley Harriers |
| 1st V60 | Joyce Marshall | Ilkley Harriers |
Men’s Teams
| 1st | Ilkley Harriers | Jack Wood, Jack Cummings, Michael Odell |
| 2nd | North Leeds Fell Runners | Harry Kingston, Alexander Sharp, Andy Foster |
| 3rd | Leeds City AC | Adam Osborne, Tom Edwards, Greg Hull |
Women’s Teams
| 1st | Leeds University | Betty Bergstrand, Pippa Carcas, Izzy White |
| 2nd | Roundhay Runners | Eleanor Bradbury, Niamh Jackson, Julia Say |
| 3rd | Ilkley Harriers | Emily Gibbins, Kate Archer, Alison Weston |
Senior Race
| Position | Name | Club | Time | Category |
|---|---|---|---|---|
| 1 | Joe Woodley | Dark Peak Fell Runners | 40:03 | M Senior |
| 2 | Jack Wood | Ilkley Harriers | 40:26 | M Senior |
| 3 | Harry Kingston | North Leeds Fell Runners | 40:57 | M Senior |
| 4 | Tim Stratton | City Of York AC | 41:15 | M Senior |
| 5 | Adam Osborne | Leeds City AC | 41:16 | M40 |
| 6 | Jack Cummings | Ilkley Harriers | 41:21 | M Senior |
| 7 | Alexander Sharp | North Leeds Fell Runners | 41:23 | M Senior |
| 8 | Graham Pearce | Pudsey & Bramley | 43:07 | M40 |
| 9 | Michael Odell | Ilkley Harriers | 43:32 | M Senior |
| 10 | Tom Edwards | Leeds City AC | 44:31 | M Senior |
| 11 | James Warburton | Knaresborough Striders | 45:05 | M Senior |
| 12 | Jon Denniss | Ilkley Harriers | 45:09 | M Senior |
| 13 | Simon Bell | Ilkley Harriers | 45:30 | M Senior |
| 14 | Julian Hood | Skipton AC | 45:32 | M40 |
| 15 | Nathan Martin | Wharfedale Harriers | 45:33 | M Senior |
| 16 | Andy Foster | North Leeds Fell Runners | 45:34 | M Senior |
| 17 | Ross Bibby | Valley Striders | 45:52 | M Senior |
| 18 | Edward Newbould | Abbey Runners | 46:10 | M Senior |
| 19 | Emily Gibbins | Ilkley Harriers | 46:13 | WU23 |
| 20 | Arran Horne | Leeds University | 46:21 | MU23 |
| 21 | Phil Livermore | North Leeds Fell Runners | 46:21 | M40 |
| 22 | Alex Jones | Horsforth Fellandale | 46:24 | M Senior |
| 23 | Jeff Green | Ilkley Harriers | 46:42 | M50 |
| 24 | Dave Robson | Ilkley Harriers | 47:22 | M40 |
| 25 | Bill Webster | Harrogate Harriers | 47:47 | MU23 |
| 26 | Graham Lake | Otley AC | 47:50 | M40 |
| 27 | Betty Bergstrand | Leeds University | 47:58 | WU23 |
| 28 | Andrew Spittlehouse | U/A | 47:59 | M40 |
| 29 | Simon Jones | Abbey Runners | 48:02 | M Senior |
| 30 | Aidan Nixon | Abbey Runners | 48:08 | M Senior |
| 31 | Jonathan Coney | North Leeds Fell Runners | 48:20 | M Senior |
| 32 | Simon Richardson | Ilkley Harriers | 48:22 | M40 |
| 33 | Ned Hughes | Halifax Harriers | 48:23 | MU23 |
| 34 | Patrick Wardle | Ilkley Harriers | 48:24 | M Senior |
| 35 | Paul Heeley | Horsforth Fellandale | 48:26 | M40 |
| 36 | Stephen Morris | Otley AC | 48:30 | M Senior |
| 37 | Neil Armitage | Pudsey & Bramley | 48:36 | M50 |
| 38 | Tom Bysouth | Abbey Runners | 48:37 | M40 |
| 39 | Daniel Smith | Pudsey & Bramley | 48:40 | M50 |
| 40 | Will Hall | North Leeds Fell Runners | 48:44 | M Senior |
| 41 | Greg Hull | Leeds City AC | 49:23 | M50 |
| 42 | Issy Rowe | Harrogate Harriers | 49:24 | W Senior |
| 43 | Matthew Haynes | U/A | 49:29 | M Senior |
| 44 | Pippa Carcas | Leeds University | 49:49 | WU23 |
| 45 | Martin Lofthouse | Nidd Valley | 49:52 | M50 |
| 46 | Adrian Hall | Airienteers | 49:57 | M40 |
| 47 | Chris Welford | Ilkley Harriers | 50:04 | M Senior |
| 48 | Andy Mouncey | U/A | 50:24 | M50 |
| 49 | Dave McGuire | North Leeds Fell Runners | 50:54 | M50 |
| 50 | Dylan Williams | Leeds University | 50:56 | MU23 |
| 51 | Ian Furlong | North Leeds Fell Runners | 51:07 | M Senior |
| 52 | Simon Vallance | Valley Striders | 51:09 | M50 |
| 53 | Eleanor Bradbury | Roundhay Runners | 51:11 | W Senior |
| 54 | Matthew Burt | Leeds University | 51:12 | M Senior |
| 55 | Richard Herrington | St Theresa’s AC | 51:30 | M40 |
| 56 | Steve Ladhams | U/A | 51:31 | M40 |
| 57 | Steve Webb | Valley Striders | 51:51 | M60 |
| 58 | Sean Quinn | Horsforth Fellandale | 51:53 | M Senior |
| 59 | Lex Whitaker | Harrogate Harriers | 51:56 | WU23 |
| 60 | Jason Hemsley | Wharfedale Harriers | 52:08 | M50 |
| 61 | Martin Hartley | U/A | 52:11 | M40 |
| 62 | Izzy White | Leeds University | 52:12 | WU23 |
| 63 | Matt Calvert | U/A | 52:14 | M40 |
| 64 | Simon Quin | Otley AC | 52:18 | M40 |
| 65 | Alan Walsh | U/A | 52:34 | M Senior |
| 66 | Helen Wood | Pudsey & Bramley | 52:40 | W Senior |
| 67 | Dan Clayton | U/A | 52:44 | M40 |
| 68 | Chris Gibbins | Harrogate Harriers | 52:53 | M50 |
| 69 | James Lodge | Baildon Runners | 53:07 | M40 |
| 70 | Claire Cooper | Keighley & Craven | 53:19 | W40 |
| 71 | Niamh Jackson | Roundhay Runners | 53:29 | W40 |
| 72 | Andrew Overend | Ilkley Harriers | 53:31 | M40 |
| 73 | Adam Gerrish | Ilkley Harriers | 54:19 | M Senior |
| 74 | Jonathon Aylward | U/A | 54:31 | M50 |
| 75 | Michael Baxter | U/A | 54:48 | M40 |
| 76 | Ben Jaques | U/A | 54:51 | M Senior |
| 77 | Kate Archer | Ilkley Harriers | 55:00 | W40 |
| 78 | Ed Smith | Horsforth Fellandale | 55:01 | M40 |
| 79 | Peter Branney | U/A | 55:04 | M40 |
| 80 | Joseph Whelan | Leeds University | 55:05 | M Senior |
| 81 | Jennie Glass | Leeds University | 55:05 | W Senior |
| 82 | Alexander Wickens | Leeds University | 55:07 | MU23 |
| 83 | Leon Winder | Howgill Harriers | 55:10 | M40 |
| 84 | Nige Scaife | Nidd Valley | 55:15 | M50 |
| 85 | John Marsham | Ilkley Harriers | 55:17 | M40 |
| 86 | Adam Sumnall | U/A | 55:28 | M Senior |
| 87 | David Mellor | St Theresa’s AC | 55:29 | M40 |
| 88 | Clive Bandy | Valley Striders | 55:31 | M40 |
| 89 | Roy Ruddle | Ilkley Harriers | 55:32 | M50 |
| 90 | Mike Richardson | U/A | 55:36 | M40 |
| 91 | Matthew Blakeley | Roundhay Runners | 55:40 | M50 |
| 92 | Robert Gatenby | Leeds City AC | 56:01 | M40 |
| 93 | Colin Williams | Ilkley Harriers | 56:19 | M50 |
| 94 | Colin Tranter | Hyde Park Harriers | 56:20 | M40 |
| 95 | Nick Andralojc | Harrogate Harriers | 56:45 | M60 |
| 96 | Graham Pawley | Valley Striders | 56:47 | M50 |
| 97 | Emil Andrews | Pudsey & Bramley | 56:53 | M40 |
| 98 | John Batchelor | Valley Striders | 57:13 | M50 |
| 99 | Henry Varney | U/A | 57:19 | M50 |
| 100 | Nick Oddy | Keighley & Craven | 58:13 | M40 |
| 101 | Scott Leach | Horsforth Fellandale | 58:15 | M40 |
| 102 | Stu Sklinar | Roundhay Runners | 58:17 | M Senior |
| 103 | Andrew Price | Baildon Runners | 58:37 | M40 |
| 104 | Brian Hainsworth | Nidd Valley | 58:38 | M40 |
| 105 | Tom Goodhand | North Leeds Fell Runners | 58:44 | M Senior |
| 106 | Roger Wilkinson | U/A | 59:02 | M50 |
| 107 | Jason King | U/A | 59:03 | M40 |
| 108 | Julia Say | Roundhay Runners | 59:03 | W40 |
| 109 | Joe Steele | Roundhay Runners | 59:15 | M40 |
| 110 | Paul Milligan | Hyde Park Harriers | 59:16 | M40 |
| 111 | Malcolm Pickering | Ilkley Harriers | 59:22 | M70 |
| 112 | Tony Shepherd | Wharfedale Harriers | 59:24 | M50 |
| 113 | Paul Ramsden | Hyde Park Harriers | 59:33 | M40 |
| 114 | Sam Healy | NYM AC | 59:34 | M40 |
| 115 | Jennifer Lea | North Leeds Fell Runners | 59:36 | W Senior |
| 116 | Callum Starling | Leeds University | 59:38 | M Senior |
| 117 | Sarah Bannister | North Leeds Fell Runners | 59:38 | W Senior |
| 118 | Sarah Barker | Leeds University | 59:39 | WU23 |
| 119 | Sean Brennan | Knaresborough Striders | 59:40 | M50 |
| 120 | Steve Morland | Knaresborough Striders | 59:41 | M50 |
| 121 | Jack Page | U/A | 59:46 | M Senior |
| 122 | Hannah Fox | Abbey Runners | 60:01 | W Senior |
| 123 | Alison Weston | Ilkley Harriers | 60:14 | W50 |
| 124 | Amy Ramsden-Young | Hyde Park Harriers | 60:15 | W Senior |
| 125 | Rosie Darwood | U/A | 60:30 | W40 |
| 126 | Alice Kershaw | U/A | 60:34 | W Senior |
| 127 | Anand Raval | Keighley & Craven | 60:44 | M40 |
| 128 | David Laville | U/A | 61:02 | M40 |
| 129 | John Thompson | Wharfedale Harriers | 61:06 | M60 |
| 130 | Joyce Marshall | Ilkley Harriers | 61:09 | W60 |
| 131 | Neil Fairburn | Baildon Runners | 61:10 | M50 |
| 132 | Dinesh Kaulgud | Valley Striders | 61:11 | M40 |
| 133 | Matthew Robertson | U/A | 61:13 | M Senior |
| 134 | Caroline Hall | U/A | 61:22 | W Senior |
| 135 | Garth De Roux | North Leeds Fell Runners | 61:44 | M40 |
| 136 | Robin Culshaw | Hyde Park Harriers | 62:25 | W Senior |
| 137 | Catherine Moreland | Knaresborough Striders | 63:14 | W40 |
| 138 | Robert Bumstead | Valley Striders | 64:02 | M50 |
| 139 | Kelly Wilby | Ilkley Harriers | 64:19 | W40 |
| 140 | Kathryn Fisk | Horsforth Fellandale | 64:28 | W40 |
| 141 | Sarah Underwood | Hyde Park Harriers | 64:41 | W Senior |
| 142 | Helen Freeman | North Leeds Fell Runners | 65:04 | W Senior |
| 143 | Andrew Scott | U/A | 65:21 | M50 |
| 144 | Phil Clayton | Black Combe Runners | 65:26 | M50 |
| 145 | Mike Baldwin | Ilkley Harriers | 65:37 | M60 |
| 146 | Angela Clarke | U/A | 66:03 | W50 |
| 147 | Simon Clarke | U/A | 66:04 | M50 |
| 148 | John Walker | North Leeds Fell Runners | 66:06 | M60 |
| 149 | Andy Laverick | Harrogate Harriers | 66:40 | M40 |
| 150 | Sheelagh Ratcliff | North Leeds Fell Runners | 66:43 | W50 |
| 151 | Russell Geraghty | Nidd Valley | 66:45 | M40 |
| 152 | Nick Iles | U/A | 66:49 | M50 |
| 153 | Dave Weight | Roundhay Runners | 66:56 | M50 |
| 154 | Beyhan Akyollu | Knaresborough Striders | 67:08 | W Senior |
| 155 | Sarah Glover | Horsforth Fellandale | 67:12 | W40 |
| 156 | Nikki Eastwood | Roundhay Runners | 67:42 | W50 |
| 157 | Rob Bloor | Edinburgh RC | 68:32 | M60 |
| 158 | Keith Brewster | Valley Striders | 68:34 | M60 |
| 159 | Emma Lane | North Leeds Fell Runners | 68:35 | W Senior |
| 160 | Andrew Allan | Pudsey Pacers | 68:57 | M50 |
| 161 | Phil Robinson | Nidd Valley | 68:58 | M50 |
| 162 | Christine Addison | Horsforth Fellandale | 69:04 | W50 |
| 163 | Matt Podd | Otley AC | 69:10 | M60 |
| 164 | Mark Short | Horsforth Fellandale | 69:20 | M40 |
| 165 | Emma Smith | North Leeds Fell Runners | 70:11 | W Senior |
| 166 | Norman Bush | FRA | 70:12 | M80 |
| 167 | Gina Williams | U/A | 70:20 | W40 |
| 168 | Alyson Blakeley | Roundhay Runners | 70:21 | W40 |
| 169 | Brenda Peake | U/A | 70:21 | W40 |
| 170 | Colin Bent | Otley AC | 70:25 | M60 |
| 171 | Kathy Hind | Leeds Bradford Tri Club | 70:35 | W40 |
| 172 | Justin Jones | Roundhay Runners | 71:28 | M40 |
| 173 | Madeline Nowak | Hyde Park Harriers | 75:38 | W Senior |
| 174 | Dave Tait | Dark Peak Fell Runners | 75:42 | M70 |
| 175 | Stuart Gall | St Theresa’s AC | 79:00 | M40 |
| 176 | Barry Cooper | U/A | 79:01 | M40 |
| 177 | Becca Hattrell | St Theresa’s AC | 79:04 | W Senior |
| 178 | Dave Prince | Nidd Valley | 81:28 | M50 |
| 179 | Donald Buffham | Otley AC | 83:11 | M60 |
| 180 | Dave Seaman | Nidd Valley | 84:00 | M70 |
| 181 | Chris Baunold | Otley AC | 84:42 | W50 |
| 182 | Sarah Chalmers | Nidd Valley | 94:13 | W50 |
| 183 | Paddy Hagan | Ilkley Harriers | 101:08 | M50 |
| 184 | Antonio Cardinale | Otley AC | 111:01 | M70 |
| – | Dom Nurse | North Leeds Fell Runners | DNF | M50 |
Junior Race
Junior U19’s Race
| Position | Name | Club | Time | B/G |
|---|---|---|---|---|
| 1 | Aston Brogden | Otley AC | 11.21 | B |
| 2 | Beth Rogers | Ilkley Harriers | 14.33 | G |
| 3 | George Chambers | U/A | 14.49 | B |
| 4 | Ethan Clarke | U/A | 15.32 | B |
| 5 | Elliott Clarke | U/A | 15.41 | B |
| 6 | Benji Grundy | Wharfedale Harriers | 17.19 | B |
Junior U15’s Race
| Position | Name | Club | Time | B/G |
|---|---|---|---|---|
| 1 | Ned Gallagher-Thompson | Keighley & Craven | 7.37 | B |
| 2 | James Greenlay | Otley AC | 7.58 | B |
| 3 | Oscar Shinn | Ilkley Harriers | 8.20 | B |
| 4 | Ruaridh Aylward | Otley AC | 9.25 | B |
| 5 | David Hood | Skipton AC | 10.15 | B |
| 6 | Alex Harris-Jones | Otley AC | 10.23 | B |
| 7 | Amber Stewart | Otley AC | 10.35 | G |
| 8 | David Akeroyd | Otley AC | 10.44 | B |
| 9 | Milly Spencer | Otley AC | 10.51 | G |
| 10 | Niamh Brewis | U/A | 14.31 | G |
Junior U13’s Race
| Position | Name | Club | Time | B/G |
|---|---|---|---|---|
| 1 | Robert Carter | Ilkley Harriers | 8.34 | B |
| 2 | James Lee | Ilkley Harriers | 9.12 | B |
| 3 | Ethan Nicholson | Ilkley Harriers | 9.20 | B |
| 4 | Will Turnbull | U/A | 9.30 | B |
| 5 | Ben Richardson | Ilkley Harriers | 9.32 | B |
| 6 | Isabelle Jebb | Bingley Harriers | 10.20 | G |
| 7 | Isaac Brewis | Ilkley Harriers | 10.31 | B |
| 8 | Farrah Gerrett | Otley AC | 10.34 | G |
| 9 | Lily Richards | Otley AC | 10.50 | G |
| 10 | Iris Smith | Ilkley Harriers | 10.52 | G |
| 11 | Sofia Allen | Keighley & Craven | 10.54 | G |
| 12 | Jessica Rhea | Ilkley Harriers | 11.26 | G |
| 13 | Agnes Gallagher-Thompson | Otley AC | 11.35 | G |
| 14 | Santi Vasquez | Keighley & Craven | 12.19 | G |
Junior U11’s Race
| Position | Name | Club | Time | B/G |
|---|---|---|---|---|
| 1 | Charlie Headley | Keighley & Craven | 3.45 | B |
| 2 | Harriet Carter | Ilkley Harriers | 3.47 | G |
| 3 | Lewis Allen | Keighley & Craven | 3.58 | B |
| 4 | Penny Pinker-Hull | Bingley Harriers | 4.02 | G |
| 5 | India Bellwood | Keighley & Craven | 4.22 | G |
| 6 | Seb Chambers | Keighley & Craven | 4.24 | B |
| 7 | Finley Meikle | Keighley & Craven | 4.26 | B |
| 8 | Maisie Sugden | Keighley & Craven | 4.28 | G |
| 9 | Elizabeth Oakden | Keighley & Craven | 4.38 | G |
| 10 | Victoria Hood | Skipton | 4.42 | G |
| 11 | Benjamin Baxter | Bingley Harriers | 4.46 | B |
| 12 | Esmae Yeadon | Keighley & Craven | 4.48 | G |
| 13 | Finley Martin | Keighley & Craven | 5.03 | B |
| 14 | Marcella Vasquez | Keighley & Craven | 5.09 | G |
| 15 | Arya Daval | Keighley & Craven | 5.11 | G |
| 16 | Henry Sewards | Keighley & Craven | 5.20 | B |
| 17 | Anya Sewards | Keighley & Craven | 5.21 | G |
Junior U9’s Race
| Position | Name | Club | Time | B/G |
|---|---|---|---|---|
| 1 | Frankie Allen | Keighley & Craven | 3.48 | B |
| 2 | Jake Milner | Bingley Harriers | 4.16 | B |
| 3 | Seb Smith | Keighley & Craven | 4.24 | B |
| 4 | Luca Hilliday | Bingley Harriers | 4.30 | B |
| 5 | Sidney Bowles | U/A | 4.47 | B |
| 6 | Robyn Cooper | U/A | 4.49 | G |
| 7 | Aaran Raval | Keighley & Craven | 4.52 | B |
| 8 | Joby Pinker-Hull | U/A | 5.04 | B |
| 9 | Harriet Joyner | U/A | 5.05 | G |
| 10 | Estella Bowles | Bingley Harriers | 5.28 | G |
| 11 | Lucas Odell | U/A | 5.30 | B |
| 12 | Heidi Arnold | U/A | 5.31 | G |
| 13 | Annabel Towers | Keighley & Craven | 5.32 | G |
| 14 | Eilidh Marsham | U/A | 5.34 | G |
| 15 | Georgia Rowe | Keighley & Craven | 5.35 | G |
| 16 | Grace Baxter | U/A | 6.11 | G |
| 17 | Arthur Watson | U/A | 7.17 | B |
2022 Jack Bloor Races – Sponsorship
Organisers of the Jack Bloor Races are delighted to announce continued support from three generous local businesses in Ilkley.
Please give them your support. Thank you.
Terry Lonergan of Complete Runner is a long-standing sponsor of the Jack Bloor Races and has been a generous donor to the Jack Bloor Fund. Complete Runner is a specialist running shop on Leeds Road in Ilkley with online trading at http://www.completerunner.co.uk
Outside the Box will be supporting our Junior Races. This is Ilkley’s incredibly popular and successful community café. Outside the Box has recently relocated to new premises in the Victorian Arcade accessed from South Hawksworth Street near Ilkley’s central carpark. More details at http://www.outsidetheboxcafe.com
The Flying Duck Pub will be sponsoring our Senior Race. The Flying Duck is a traditional Yorkshire Dales real ale and fine wine bar situated close to the centre of Ilkley. Located in one of Ilkley’s oldest premises the atmospheric pub can be found on Church Street a short distance west of the central A65 traffic lights. This Grade II listed building is also home to the Wharfedale Brewery that supplies pubs the length of the dale. Further details at http://www.flyingduck.org.uk and http://www.wharfedalebrewery.com
2022 Jack Bloor Races – REMINDERS
- Please register at the earliest opportunity
- Cash-only
- Correct change appreciated
- Junior age categories based on age on 31st December 2022
- Senior age categories based on age on day of race (including for U23)
- Parental consent is required for all U18s including those in the Senior Race
This is a navigational fell race consequently the use of any electronic device to aid route finding is prohibited
In view of daylight runners should be capable of completing the course within 100 minutes. If necessary, Checkpoint 3 (Cowper’s Cross) is a suitable point from which to retire with an easy descent north down Keighley Gate track to Wells Road and Race HQ.
All senior competitors and consenting parents or legal guardians of junior competitors must read and comply with:
2022 FRA REQUIREMENTS FOR RUNNERS – ‘The Runners’ Rules’
In particular, please note this Safety Equipment Reminder
Competitors at the annual Jack Bloor Fell Race must bring and expect to wear or carry the following safety equipment:
- Waterproof, whole body cover
- Hat
- Gloves
- Compass
- Map
- Whistle
The Race Organiser may relax some of these kit requirements depending on the weather conditions
Full details of the race can be found here
Thank you
Rob King
JBRO
2022 Small Trophy
This years trophy is called the Broken Pitchfork, which can be found east of the Badger Stone (which is checkpoint one, so keep your 👀 open in the race), grid reference 1150 4604
The Small Trophies have been presented at the Jack Bloor Races since 1985. Pat Bloor initiated the idea of using a rock carving from Ilkley Moor for the overall winners trophies and for the small trophies, which have become a unique feature of the race.
Every year we select a different stone carving and produce a small trophy which is presented to each class leader to keep.
Thanks to James Fonquernie for making the trophies every year since 2007.
Dave Middlemas account of running the Jack Bloor virtual fell race
His account can be found here…















