| Long Senior Race | ||||
|---|---|---|---|---|
| Pos’n | Name | Cat | Club | Time |
| 1 | J Parker | Ilkley H | 51.52 | |
| 2 | G Hull | Leeds C | 53.37 | |
| 3 | S Livesey | Rossendale | 54.44 | |
| 4 | R Pallister | Pud & Bram | 56.04 | |
| 5 | M Falgate | Pud & Bram | 56.06 | |
| 6 | S Harlow | Horwich | 56.10 | |
| 7 | G Watson | Macclesfield | 56.16 | |
| 8 | D Thompson | Calder V | 57.22 | |
| 9 | R Bloor | Manchester | 57.30 | |
| 10 | K O’Hara | V | Leeds C | 57.36 |
| 11 | D Whitehead | Bingley H | 57.37 | |
| 12 | D Quinlan | V | Bingley H | 58.06 |
| 13 | J Connor | V | Ilkley H | 58.51 |
| 14 | R Hamilton | Dark Peak | 58.53 | |
| 15 | T Griffin | East Hull | 59.00 | |
| 16 | G Little | V | Bingley R | 59.32 |
| 17 | H Jeffrey | Valley S | 60.26 | |
| 18 | R Futrell | V | Holmfirth | 60.27 |
| 19 | S Harradine | Tadcaster | 60.32 | |
| 20 | M Garratt | Mandale | 60.54 | |
| 21 | J Sage | Ilkley H | 61.02 | |
| 22 | V Skelly | Horwich | 61.19 | |
| 23 | A Coulthard | Airienteers | 61.39 | |
| 24 | M Brady | Clayton | 61.45 | |
| 25 | i Marshall | Airienteers | 61.48 | |
| 26 | W Brown | Dewsbury | 61.57 | |
| 27 | P Furness | V | Valley S | 61.58 |
| 28 | S Robinson | V | Denby Dale | 62.04 |
| 29 | i Scuffins | V | Skyrac | 62.07 |
| 30 | J Calvert | V | Clayton | 62.10 |
| 31 | A Schofield | Rossendale | 62.16 | |
| 32 | K Robinson | V | Bingley H | 62.23 |
| 33 | R Haigh | V | Ilkley H | 62.29 |
| 34 | M Fisher | Mandale | 62.45 | |
| 35 | S Wolstenholme | Bradford | 62.46 | |
| 36 | P Bramham | V | Craven FR | 63.08 |
| 37 | G Howard | V | Ilkley H | 63.11 |
| 38 | A Hunt | U/A | 63.37 | |
| 39 | J Hemsley | Leeds Poly | 63.38 | |
| 40 | J Baker | V | East Hull | 64.08 |
| 41 | Y Hague | L | Pud & Bram | 64.09 |
| 42 | M Williams | Ilkley H | 64.25 | |
| 43 | W Wade | SV | Holmfirth | 64.49 |
| 44 | K Boyter | Ilkley H | 64.50 | |
| 45 | i Elsmore | Morpeth | 65.04 | |
| 46 | M Coles | SV | Skyrac | 65.26 |
| 47 | i uaplhurst | SV | Bingley H | 65.43 |
| 48 | M Hind | V | Nidd Valley | 65.49 |
| 49 | F Kew | V | Craven FR | 66.05 |
| 50 | P Bates | Leeds C | 66.10 | |
| 51 | S St.John | V | Valley S | 66.30 |
| 52 | T Targett | V | Clayton | 66.31 |
| 53 | M East | Rowntrees | 66.42 | |
| 54 | P Turpin | Airienteers | 66.43 | |
| 55 | P Brayson | V | Skyrac | 66.45 |
| 56 | M Prior | U/A | 66.46 | |
| 57 | R Benn | Calder V | 66.47 | |
| 58 | B Healey | Nidd Valley | 66.54 | |
| 59 | D Hird | V | Keighley HR | 67.39 |
| 60 | J Varley | Fellandale | 67.40 | |
| 61 | N Harris | V | Northern Vets | 67.45 |
| 62 | R Lockwood | U/A | 68.19 | |
| 63 | W Humphreys | V | Nidd Valley | 68.23 |
| 64 | J Hutchinson | V | Leeds Post | 68.24 |
| 65 | G Spencer | Calder V | 68.56 | |
| 66 | C John | Airienteers | 69.13 | |
| 67 | G Hale | L | Mandale | 69.28 |
| 68 | S Cavell | Calder V | 69.37 | |
| 69 | A Daniels | SV | Achille Ratti | 69.40 |
| 70 | G Maud | Fellandale | 70.45 | |
| 71 | P Simmons | U/A | 70.56 | |
| 72 | D Hickman | Airienteers | 71.01 | |
| 73 | E Morley | Nidd Valley | 71.04 | |
| 74 | T Buy | V | Rowntrees | 71.05 |
| 75 | G Read | Rochdale | 71.13 | |
| 76 | J Wilkinson | Calder V | 71.20 | |
| 77 | R Shackleton | V | Ilkley H | 71.45 |
| 78 | N Shotter | Fellandale | 71.50 | |
| 79 | J Collyer | V | Halstead RR | 72.07 |
| 80 | G Breeze | V | Skyrac | 72.21 |
| 81 | S Crook | Red Rose R | 72.47 | |
| 82 | P Hanks | V | U/A | 72.48 |
| 83 | K Wilby | V | Fellandale | 72.51 |
| 84 | L Bagshaw | V | Bingley H | 73.03 |
| 85 | D Light | V | LDWA | 73.09 |
| 86 | A Cutts | Longwood | 73.22 | |
| 87 | P Dugdale | U/A | 73.34 | |
| 88 | M Lomas | V | Achille Ratti | 74.09 |
| 89 | J Lochhead | LV | Denby Dale | 74.10 |
| 90 | A Auton | Calder V | 74.13 | |
| 91 | A Clough | Red Rose R | 74.17 | |
| 92 | B McGrogan | V | U/A | 74.20 |
| 93 | i Wilson | Centre Pacers | 74.47 | |
| 94 | R Smith | V | U/A | 74.54 |
| 95 | G Tweddle | L | Mandale | 76.29 |
| 96 | JTiffany | V | Nidd Valley | 76.36 |
| 97 | JShotter | L | Fellandale | 76.38 |
| 98 | E Zuiagzne | U/A | 76.40 | |
| 99 | R Cutts | SV | Longwood | 77.08 |
| 100 | D Parke | V | Plaxtons | 77.25 |
| 101 | C Kenyon | L | Fellandale | 78.24 |
| 102 | R Kelly | Valley S | 78.27 | |
| 103 | A Dugdale | U/A | 79.38 | |
| 104 | i Hamilton | RAF Cosford | 79.59 | |
| 105 | T Foster | SV | Valley S | 80.03 |
| 106 | R King | Airienteers | 81.16 | |
| 107 | P Chappel | Ilkley H | 82.16 | |
| 108 | K Holmes | L | U/A | 82.44 |
| 109 | A Spencer | U/A | 82.47 | |
| 110 | K Haddow | Carnethy | 83.21 | |
| 111 | K Taylor | LV | Clayton | 83.27 |
| 112 | N Owens | U/A | 85.01 | |
| 113 | J Umbleby | V | Valley S | 85.13 |
| 114 | J Collyer | LV | Ipswich H | 85.18 |
| 115 | J Howard | LV | Airecentre | 87.15 |
| 116 | D Cattanach | FRA | 90.26 | |
| 117 | R Gooch | LV | Ilkley H | 91.26 |
| 118 | B Thompson | SV | Airienteers | 96.01 |
| 119 | S McQuade | L | U/A | 96.04 |
| Retired or incomplete | ||||
| P Clarke | Bingley | |||
| C Burden | V | Airienteers | ||
| R Blackburn | LV | Ilkley H | ||
| A Monk | Nidd Valley | |||
| J Greenwood | Halifax | |||
| Short Senior Race | ||||
| Pos’n | Name | Cat | Club | Time |
| 1 | K Whalley | SV | Airienteers | 46.45 |
| 2 | T Hird | L | Keighley HR | 50.08 |
| 3 | F Ross | Airienteers | 50.10 | |
| 4 | L Johnson | L | Airienteers | 52.30 |
| 5 | D Smith | V | Airienteers | 52.30 |
| 6 | J Gilbank | Airienteers | 55.18 | |
| Retired or incomplete | ||||
| M Moorhouse | Salford H | |||
| M Warren | Ind | |||
| Junior Race | ||||
| Pos’n | Name | Cat | Club | Time |
| 1 | Richard Moss | Bingley H | 10.59 | |
| 2 | Jon Smith | Calder V | 11.00 | |
| 3 | Gareth Hird | SJ | Keighley HR | 26.17 |
| 4 | Ria Turpin | LSJ | Airienteers | 26.23 |
| Retired or incomplete: None! | ||||
| SJ | Super Junior (under 14) | |||
The organiser says:
A superb day for us but rather too hot for running, I think. It suited James Parker of Ilkley who stormed round like a startled rabbit (his phrase) in a new record time, seeing off former winners Sean Livesey and Robert Bloor. As the bumper fun book (FRA Calendar) says, “Navigational skills/ local knowledge”. The ladies’ race sees a new name on the trophy- well done, Yvette!
The turnout overall was a bit disappointing and the committee will turn their minds to finding a solution to this. We have some ideas; watch out for the next FRA Calendar for any changes. Many thanks to all competitors and helpers from me and more importantly from all the young people who benefitted from a grant this year. Keep coming!
Sue Courchee